<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=173.22.172.7</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=173.22.172.7"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/173.22.172.7"/>
		<updated>2026-06-24T09:04:34Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=List_of_all_comics_(1001-1500)&amp;diff=45275</id>
		<title>List of all comics (1001-1500)</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=List_of_all_comics_(1001-1500)&amp;diff=45275"/>
				<updated>2013-07-29T04:15:05Z</updated>
		
		<summary type="html">&lt;p&gt;173.22.172.7: Added 1244&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This is the list of comics from '''1001 till date'''.&lt;br /&gt;
:For the first 500 comics, see [[List of all comics (1-500)]].&lt;br /&gt;
:For comics 501-1000, see [[List of all comics (501-1000)]].&lt;br /&gt;
:The whole list is available at [[List of all comics (full)]].&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable plainlinks table-padding&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|+ Comics&lt;br /&gt;
|-&lt;br /&gt;
!xkcd&lt;br /&gt;
!Title&lt;br /&gt;
!Redirects&lt;br /&gt;
!Image&lt;br /&gt;
!Date&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
{{comicsrow|1244|2013-07-29|Six Words}}&lt;br /&gt;
{{comicsrow|1243|2013-07-26|Snare}}&lt;br /&gt;
{{comicsrow|1242|2013-07-24|Scary Names}}&lt;br /&gt;
{{comicsrow|1241|2013-07-22|Annoying Ringtone Champion}}&lt;br /&gt;
{{comicsrow|1240|2013-07-19|Quantum Mechanics}}&lt;br /&gt;
{{comicsrow|1239|2013-07-17|Social Media}}&lt;br /&gt;
{{comicsrow|1238|2013-07-15|Enlightenment}}&lt;br /&gt;
{{comicsrow|1237|2013-07-12|QR Code}}&lt;br /&gt;
{{comicsrow|1236|2013-07-10|Seashell}}&lt;br /&gt;
{{comicsrow|1235|2013-07-08|Settled}}&lt;br /&gt;
{{comicsrow|1234|2013-07-05|Douglas Engelbart (1925-2013)|douglas_engelbart_1925_2013.png}}&lt;br /&gt;
{{comicsrow|1233|2013-07-03|Relativity}}&lt;br /&gt;
{{comicsrow|1232|2013-07-01|Realistic Criteria}}&lt;br /&gt;
{{comicsrow|1231|2013-06-28|Habitable Zone}}&lt;br /&gt;
{{comicsrow|1230|2013-06-26|Polar/Cartesian|polar_cartesian.png}}&lt;br /&gt;
{{comicsrow|1229|2013-06-24|Screensaver}}&lt;br /&gt;
{{comicsrow|1228|2013-06-21|Prometheus}}&lt;br /&gt;
{{comicsrow|1227|2013-06-19|The Pace of Modern Life}}&lt;br /&gt;
{{comicsrow|1226|2013-06-17|Balloon Internet}}&lt;br /&gt;
{{comicsrow|1225|2013-06-14|Ice Sheets}}&lt;br /&gt;
{{comicsrow|1224|2013-06-12|Council of 300}}&lt;br /&gt;
{{comicsrow|1223|2013-06-10|Dwarf Fortress}}&lt;br /&gt;
{{comicsrow|1222|2013-06-07|Pastime}}&lt;br /&gt;
{{comicsrow|1221|2013-06-05|Nomenclature}}&lt;br /&gt;
{{comicsrow|1220|2013-06-03|Hipsters}}&lt;br /&gt;
{{comicsrow|1219|2013-05-31|Reports}}&lt;br /&gt;
{{comicsrow|1218|2013-05-29|Doors of Durin}}&lt;br /&gt;
{{comicsrow|1217|2013-05-27|Cells}}&lt;br /&gt;
{{comicsrow|1216|2013-05-24|Sticks and Stones}}&lt;br /&gt;
{{comicsrow|1215|2013-05-22|Insight}}&lt;br /&gt;
{{comicsrow|1214|2013-05-20|Geoguessr}}&lt;br /&gt;
{{comicsrow|1213|2013-05-17|Combination Vision Test}}&lt;br /&gt;
{{comicsrow|1212|2013-05-15|Interstellar Memes}}&lt;br /&gt;
{{comicsrow|1211|2013-05-13|Birds and Dinosaurs}}&lt;br /&gt;
{{comicsrow|1210|2013-05-10|I'm So Random|im_so_random.png}}&lt;br /&gt;
{{comicsrow|1209|2013-05-08|Encoding}}&lt;br /&gt;
{{comicsrow|1208|2013-05-06|Footnote Labyrinths}}&lt;br /&gt;
{{comicsrow|1207|2013-05-03|AirAware}}&lt;br /&gt;
{{comicsrow|1206|2013-05-01|Einstein}}&lt;br /&gt;
{{comicsrow|1205|2013-04-29|Is It Worth the Time?|is_it_worth_the_time.png}}&lt;br /&gt;
{{comicsrow|1204|2013-04-26|Detail}}&lt;br /&gt;
{{comicsrow|1203|2013-04-24|Time Machines}}&lt;br /&gt;
{{comicsrow|1202|2013-04-22|Girls and Boys}}&lt;br /&gt;
{{comicsrow|1201|2013-04-19|Integration by Parts}}&lt;br /&gt;
{{comicsrow|1200|2013-04-17|Authorization}}&lt;br /&gt;
{{comicsrow|1199|2013-04-15|Silence}}&lt;br /&gt;
{{comicsrow|1198|2013-04-12|Geologist}}&lt;br /&gt;
{{comicsrow|1197|2013-04-10|All Adobe Updates}}&lt;br /&gt;
{{comicsrow|1196|2013-04-08|Subways}}&lt;br /&gt;
{{comicsrow|1195|2013-04-05|Flowchart}}&lt;br /&gt;
{{comicsrow|1194|2013-04-03|Stratigraphic Record}}&lt;br /&gt;
{{comicsrow|1193|2013-04-01|Externalities}}&lt;br /&gt;
{{comicsrow|1192|2013-03-29|Humming}}&lt;br /&gt;
{{comicsrow|1191|2013-03-27|The Past}}&lt;br /&gt;
{{comicsrow|1190|2013-03-25|Time}}&lt;br /&gt;
{{comicsrow|1189|2013-03-22|Voyager 1}}&lt;br /&gt;
{{comicsrow|1188|2013-03-20|Bonding}}&lt;br /&gt;
{{comicsrow|1187|2013-03-18|Aspect Ratio}}&lt;br /&gt;
{{comicsrow|1186|2013-03-15|Bumblebees}}&lt;br /&gt;
{{comicsrow|1185|2013-03-13|Ineffective Sorts}}&lt;br /&gt;
{{comicsrow|1184|2013-03-11|Circumference Formula}}&lt;br /&gt;
{{comicsrow|1183|2013-03-08|Rose Petals}}&lt;br /&gt;
{{comicsrow|1182|2013-03-06|Rembrandt Photo}}&lt;br /&gt;
{{comicsrow|1181|2013-03-04|PGP}}&lt;br /&gt;
{{comicsrow|1180|2013-03-01|Virus Venn Diagram}}&lt;br /&gt;
{{comicsrow|1179|2013-02-27|ISO 8601}}&lt;br /&gt;
{{comicsrow|1178|2013-02-25|Pickup Artists}}&lt;br /&gt;
{{comicsrow|1177|2013-02-22|Time Robot}}&lt;br /&gt;
{{comicsrow|1176|2013-02-20|Those Not Present}}&lt;br /&gt;
{{comicsrow|1175|2013-02-18|Moving Sidewalks}}&lt;br /&gt;
{{comicsrow|1174|2013-02-15|App}}&lt;br /&gt;
{{comicsrow|1173|2013-02-13|Steroids}}&lt;br /&gt;
{{comicsrow|1172|2013-02-11|Workflow}}&lt;br /&gt;
{{comicsrow|1171|2013-02-08|Perl Problems}}&lt;br /&gt;
{{comicsrow|1170|2013-02-06|Bridge}}&lt;br /&gt;
{{comicsrow|1169|2013-02-04|Expedition}}&lt;br /&gt;
{{comicsrow|1168|2013-02-01|tar}}&lt;br /&gt;
{{comicsrow|1167|2013-01-30|Star Trek into Darkness}}&lt;br /&gt;
{{comicsrow|1166|2013-01-28|Argument}}&lt;br /&gt;
{{comicsrow|1165|2013-01-25|Amazon}}&lt;br /&gt;
{{comicsrow|1164|2013-01-23|Home Alone}}&lt;br /&gt;
{{comicsrow|1163|2013-01-21|Debugger}}&lt;br /&gt;
{{comicsrow|1162|2013-01-18|Log Scale}}&lt;br /&gt;
{{comicsrow|1161|2013-01-16|Hand Sanitizer}}&lt;br /&gt;
{{comicsrow|1160|2013-01-14|Drop Those Pounds}}&lt;br /&gt;
{{comicsrow|1159|2013-01-11|Countdown}}&lt;br /&gt;
{{comicsrow|1158|2013-01-09|Rubber Sheet}}&lt;br /&gt;
{{comicsrow|1157|2013-01-07|Sick Day}}&lt;br /&gt;
{{comicsrow|1156|2013-01-04|Conditioning}}&lt;br /&gt;
{{comicsrow|1155|2013-01-02|Kolmogorov Directions}}&lt;br /&gt;
{{comicsrow|1154|2012-12-31|Resolution}}&lt;br /&gt;
{{comicsrow|1153|2012-12-28|Proof}}&lt;br /&gt;
{{comicsrow|1152|2012-12-26|Communion}}&lt;br /&gt;
{{comicsrow|1151|2012-12-24|Tests}}&lt;br /&gt;
{{comicsrow|1150|2012-12-21|Instagram}}&lt;br /&gt;
{{comicsrow|1149|2012-12-19|Broomstick}}&lt;br /&gt;
{{comicsrow|1148|2012-12-17|Nothing to Offer}}&lt;br /&gt;
{{comicsrow|1147|2012-12-14|Evolving}}&lt;br /&gt;
{{comicsrow|1146|2012-12-12|Honest}}&lt;br /&gt;
{{comicsrow|1145|2012-12-10|Sky Color}}&lt;br /&gt;
{{comicsrow|1144|2012-12-07|Tags}}&lt;br /&gt;
{{comicsrow|1143|2012-12-05|Location}}&lt;br /&gt;
{{comicsrow|1142|2012-12-03|Coverage}}&lt;br /&gt;
{{comicsrow|1141|2012-11-30|Two Years}}&lt;br /&gt;
{{comicsrow|1140|2012-11-28|Calendar of Meaningful Dates}}&lt;br /&gt;
{{comicsrow|1139|2012-11-26|Rubber and Glue}}&lt;br /&gt;
{{comicsrow|1138|2012-11-23|Heatmap}}&lt;br /&gt;
{{comicsrow|1137|2012-11-21|RTL}}&lt;br /&gt;
{{comicsrow|1136|2012-11-19|Broken Mirror}}&lt;br /&gt;
{{comicsrow|1135|2012-11-16|Arachnoneurology}}&lt;br /&gt;
{{comicsrow|1134|2012-11-14|Logic Boat}}&lt;br /&gt;
{{comicsrow|1133|2012-11-12|Up Goer Five}}&lt;br /&gt;
{{comicsrow|1132|2012-11-09|Frequentists vs. Bayesians|frequentists_vs_bayesians.png}}&lt;br /&gt;
{{comicsrow|1131|2012-11-07|Math}}&lt;br /&gt;
{{comicsrow|1130|2012-11-05|Poll Watching}}&lt;br /&gt;
{{comicsrow|1129|2012-11-02|Cell Number}}&lt;br /&gt;
{{comicsrow|1128|2012-10-31|Fifty Shades}}&lt;br /&gt;
{{comicsrow|1127|2012-10-29|Congress}}&lt;br /&gt;
{{comicsrow|1126|2012-10-26|Epsilon and Zeta}}&lt;br /&gt;
{{comicsrow|1125|2012-10-24|Objects In Mirror}}&lt;br /&gt;
{{comicsrow|1124|2012-10-22|Law of Drama}}&lt;br /&gt;
{{comicsrow|1123|2012-10-19|The Universal Label}}&lt;br /&gt;
{{comicsrow|1122|2012-10-17|Electoral Precedent}}&lt;br /&gt;
{{comicsrow|1121|2012-10-15|Identity}}&lt;br /&gt;
{{comicsrow|1120|2012-10-12|Blurring the Line}}&lt;br /&gt;
{{comicsrow|1119|2012-10-10|Undoing}}&lt;br /&gt;
{{comicsrow|1118|2012-10-08|Microsoft}}&lt;br /&gt;
{{comicsrow|1117|2012-10-05|My Sky}}&lt;br /&gt;
{{comicsrow|1116|2012-10-03|Traffic Lights|traffic_lights.gif}}&lt;br /&gt;
{{comicsrow|1115|2012-10-01|Sky}}&lt;br /&gt;
{{comicsrow|1114|2012-09-28|Metallurgy}}&lt;br /&gt;
{{comicsrow|1113|2012-09-26|Killed in Action}}&lt;br /&gt;
{{comicsrow|1112|2012-09-24|Think Logically}}&lt;br /&gt;
{{comicsrow|1111|2012-09-21|Premiere}}&lt;br /&gt;
{{comicsrow|1110|2012-09-19|Click and Drag}}&lt;br /&gt;
{{comicsrow|1109|2012-09-17|Refrigerator}}&lt;br /&gt;
{{comicsrow|1108|2012-09-14|Cautionary Ghost}}&lt;br /&gt;
{{comicsrow|1107|2012-09-12|Sports Cheat Sheet}}&lt;br /&gt;
{{comicsrow|1106|2012-09-10|ADD}}&lt;br /&gt;
{{comicsrow|1105|2012-09-07|License Plate}}&lt;br /&gt;
{{comicsrow|1104|2012-09-05|Feathers}}&lt;br /&gt;
{{comicsrow|1103|2012-09-03|Nine}}&lt;br /&gt;
{{comicsrow|1102|2012-08-31|Fastest-Growing|fastest_growing.png}}&lt;br /&gt;
{{comicsrow|1101|2012-08-27|Sketchiness}}&lt;br /&gt;
{{comicsrow|1100|2012-08-27|Vows}}&lt;br /&gt;
{{comicsrow|1099|2012-08-24|Tuesdays}}&lt;br /&gt;
{{comicsrow|1098|2012-08-22|Star Ratings}}&lt;br /&gt;
{{comicsrow|1097|2012-08-20|A Hypochondriac's Nightmare|a_hypochondriacs_nightmare.png}}&lt;br /&gt;
{{comicsrow|1096|2012-08-17|Clinically Studied Ingredient}}&lt;br /&gt;
{{comicsrow|1095|2012-08-15|Crazy Straws}}&lt;br /&gt;
{{comicsrow|1094|2012-08-13|Interview}}&lt;br /&gt;
{{comicsrow|1093|2012-08-10|Forget}}&lt;br /&gt;
{{comicsrow|1092|2012-08-08|Michael Phelps}}&lt;br /&gt;
{{comicsrow|1091|2012-08-06|Curiosity}}&lt;br /&gt;
{{comicsrow|1090|2012-08-03|Formal Languages}}&lt;br /&gt;
{{comicsrow|1089|2012-08-01|Internal Monologue}}&lt;br /&gt;
{{comicsrow|1088|2012-07-30|Five Years}}&lt;br /&gt;
{{comicsrow|1087|2012-07-27|Cirith Ungol}}&lt;br /&gt;
{{comicsrow|1086|2012-07-25|Eyelash Wish Log}}&lt;br /&gt;
{{comicsrow|1085|2012-07-23|ContextBot}}&lt;br /&gt;
{{comicsrow|1084|2012-07-20|Server Problem}}&lt;br /&gt;
{{comicsrow|1083|2012-07-18|Writing Styles}}&lt;br /&gt;
{{comicsrow|1082|2012-07-16|Geology}}&lt;br /&gt;
{{comicsrow|1081|2012-07-13|Argument Victory}}&lt;br /&gt;
{{comicsrow|1080|2012-07-11|Visual Field}}&lt;br /&gt;
{{comicsrow|1079|2012-07-09|United Shapes}}&lt;br /&gt;
{{comicsrow|1078|2012-07-06|Knights}}&lt;br /&gt;
{{comicsrow|1077|2012-07-04|Home Organization}}&lt;br /&gt;
{{comicsrow|1076|2012-07-02|Groundhog Day}}&lt;br /&gt;
{{comicsrow|1075|2012-06-29|Warning}}&lt;br /&gt;
{{comicsrow|1074|2012-06-27|Moon Landing}}&lt;br /&gt;
{{comicsrow|1073|2012-06-25|Weekend}}&lt;br /&gt;
{{comicsrow|1072|2012-06-22|Seventies}}&lt;br /&gt;
{{comicsrow|1071|2012-06-20|Exoplanets}}&lt;br /&gt;
{{comicsrow|1070|2012-06-18|Words for Small Sets}}&lt;br /&gt;
{{comicsrow|1069|2012-06-15|Alphabet}}&lt;br /&gt;
{{comicsrow|1068|2012-06-13|Swiftkey}}&lt;br /&gt;
{{comicsrow|1067|2012-06-11|Pressures}}&lt;br /&gt;
{{comicsrow|1066|2012-06-08|Laundry}}&lt;br /&gt;
{{comicsrow|1065|2012-06-06|Shoes}}&lt;br /&gt;
{{comicsrow|1064|2012-06-04|Front Door}}&lt;br /&gt;
{{comicsrow|1063|2012-06-01|Kill Hitler}}&lt;br /&gt;
{{comicsrow|1062|2012-05-30|Budget News}}&lt;br /&gt;
{{comicsrow|1061|2012-05-28|EST}}&lt;br /&gt;
{{comicsrow|1060|2012-05-25|Crowdsourcing}}&lt;br /&gt;
{{comicsrow|1059|2012-05-23|Bel-Air|bel_air.png}}&lt;br /&gt;
{{comicsrow|1058|2012-05-21|Old-Timers|old_timers.png}}&lt;br /&gt;
{{comicsrow|1057|2012-05-18|Klout}}&lt;br /&gt;
{{comicsrow|1056|2012-05-16|Felidae}}&lt;br /&gt;
{{comicsrow|1055|2012-05-14|Kickstarter}}&lt;br /&gt;
{{comicsrow|1054|2012-05-11|The bacon|thebacon.png}}&lt;br /&gt;
{{comicsrow|1053|2012-05-09|Ten Thousand}}&lt;br /&gt;
{{comicsrow|1052|2012-05-07|Every Major's Terrible|every_majors_terrible.png}}&lt;br /&gt;
{{comicsrow|1051|2012-05-04|Visited}}&lt;br /&gt;
{{comicsrow|1050|2012-05-02|Forgot Algebra}}&lt;br /&gt;
{{comicsrow|1049|2012-04-30|Bookshelf}}&lt;br /&gt;
{{comicsrow|1048|2012-04-27|Emotion}}&lt;br /&gt;
{{comicsrow|1047|2012-04-25|Approximations}}&lt;br /&gt;
{{comicsrow|1046|2012-04-23|Skynet}}&lt;br /&gt;
{{comicsrow|1045|2012-04-20|Constraints}}&lt;br /&gt;
{{comicsrow|1044|2012-04-18|Romney Quiz}}&lt;br /&gt;
{{comicsrow|1043|2012-04-16|Ablogalypse}}&lt;br /&gt;
{{comicsrow|1042|2012-04-13|Never}}&lt;br /&gt;
{{comicsrow|1041|2012-04-11|Whites of Their Eyes}}&lt;br /&gt;
{{comicsrow|1040|2012-04-09|Lakes and Oceans}}&lt;br /&gt;
{{comicsrow|1039|2012-04-06|RuBisCO}}&lt;br /&gt;
{{comicsrow|1038|2012-04-04|Fountain}}&lt;br /&gt;
{{comicsrow|1037|2012-04-01|Umwelt}}&lt;br /&gt;
{{comicsrow|1036|2012-03-30|Reviews}}&lt;br /&gt;
{{comicsrow|1035|2012-03-28|Cadbury Eggs}}&lt;br /&gt;
{{comicsrow|1034|2012-03-26|Share Buttons}}&lt;br /&gt;
{{comicsrow|1033|2012-03-23|Formal Logic}}&lt;br /&gt;
{{comicsrow|1032|2012-03-21|Networking}}&lt;br /&gt;
{{comicsrow|1031|2012-03-19|s/leopard/leopard/|s_leopard_leopard.png}}&lt;br /&gt;
{{comicsrow|1030|2012-03-16|Keyed}}&lt;br /&gt;
{{comicsrow|1029|2012-03-14|Drawing Stars}}&lt;br /&gt;
{{comicsrow|1028|2012-03-12|Communication}}&lt;br /&gt;
{{comicsrow|1027|2012-03-09|Pickup Artist}}&lt;br /&gt;
{{comicsrow|1026|2012-03-07|Compare and Contrast}}&lt;br /&gt;
{{comicsrow|1025|2012-03-05|Tumblr}}&lt;br /&gt;
{{comicsrow|1024|2012-03-02|Error Code}}&lt;br /&gt;
{{comicsrow|1023|2012-02-29|Late-Night PBS|late_night_pbs.png}}&lt;br /&gt;
{{comicsrow|1022|2012-02-27|So It Has Come To This}}&lt;br /&gt;
{{comicsrow|1021|2012-02-24|Business Plan}}&lt;br /&gt;
{{comicsrow|1020|2012-02-22|Orion Nebula}}&lt;br /&gt;
{{comicsrow|1019|2012-02-20|First Post}}&lt;br /&gt;
{{comicsrow|1018|2012-02-17|Good Cop, Dadaist Cop|good_cop_dadaist_cop.png}}&lt;br /&gt;
{{comicsrow|1017|2012-02-14|Backward in Time}}&lt;br /&gt;
{{comicsrow|1016|2012-02-13|Valentine Dilemma}}&lt;br /&gt;
{{comicsrow|1015|2012-02-10|Kerning}}&lt;br /&gt;
{{comicsrow|1014|2012-02-08|Car Problems}}&lt;br /&gt;
{{comicsrow|1013|2012-02-06|Wake Up Sheeple}}&lt;br /&gt;
{{comicsrow|1012|2012-02-03|Wrong Superhero}}&lt;br /&gt;
{{comicsrow|1011|2012-02-01|Baby Names}}&lt;br /&gt;
{{comicsrow|1010|2012-01-30|Etymology-Man|etymology_man.png}}&lt;br /&gt;
{{comicsrow|1009|2012-01-27|Sigh}}&lt;br /&gt;
{{comicsrow|1008|2012-01-25|Suckville}}&lt;br /&gt;
{{comicsrow|1007|2012-01-23|Sustainable}}&lt;br /&gt;
{{comicsrow|1006|2012-01-20|Sloppier Than Fiction}}&lt;br /&gt;
{{comicsrow|1005|2012-01-18|SOPA}}&lt;br /&gt;
{{comicsrow|1004|2012-01-16|Batman}}&lt;br /&gt;
{{comicsrow|1003|2012-01-13|Adam and Eve}}&lt;br /&gt;
{{comicsrow|1002|2012-01-11|Game AIs}}&lt;br /&gt;
{{comicsrow|1001|2012-01-09|AAAAAA}}&amp;lt;/onlyinclude&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Comics| ]]&lt;/div&gt;</summary>
		<author><name>173.22.172.7</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:1193:_Externalities&amp;diff=32176</id>
		<title>Talk:1193: Externalities</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:1193:_Externalities&amp;diff=32176"/>
				<updated>2013-04-01T22:57:22Z</updated>
		
		<summary type="html">&lt;p&gt;173.22.172.7: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Any chance we can convince Randall to let other universities in: the Canadian ones only work if they have a .edu, so uwaterloo.ca and sfu.ca are out.&lt;br /&gt;
: As are [schools].ac.in&lt;br /&gt;
: I can't get my university (PUC-Rio, in Brazil) too... =/ [[Special:Contributions/139.82.240.51|139.82.240.51]] 18:28, 1 April 2013 (UTC) etandel&lt;br /&gt;
&lt;br /&gt;
--[[Special:Contributions/137.147.40.248|137.147.40.248]] 13:53, 1 April 2013 (UTC) For an easier time spotting the changes, go to [http://xkcd.com/1193/#verbose] and open your web console&lt;br /&gt;
&lt;br /&gt;
[[Special:Contributions/199.48.226.89|199.48.226.89]] 10:18, 1 April 2013 (UTC) I put in &amp;quot;caltech.edu&amp;quot; and hashed a lot of words, and &amp;quot;Twilight Sparkle is best pony.&amp;quot; was the best result I managed, only off by 496 tits.&lt;br /&gt;
&lt;br /&gt;
All I see is a blank white 780x969 image. Nothing appears when I hover over stuff. [[Special:Contributions/109.65.100.208|109.65.100.208]] 09:04, 1 April 2013 (UTC)&lt;br /&gt;
:Sometimes it does that. It takes a while to generate, and it doesn't always render correctly. Try updating your browser or refreshing. '''[[User:Davidy22|&amp;lt;u&amp;gt;{{Color|#707|David}}&amp;lt;font color=#070 size=3&amp;gt;y&amp;lt;/font&amp;gt;&amp;lt;/u&amp;gt;&amp;lt;font color=#508 size=4&amp;gt;²²&amp;lt;/font&amp;gt;]]'''[[User talk:Davidy22|&amp;lt;tt&amp;gt;[talk]&amp;lt;/tt&amp;gt;]] 09:06, 1 April 2013 (UTC)&lt;br /&gt;
The person who provided the shopped image either isn't using a modern browser or is using IE. The font is supposed to be &amp;quot;xkcd-Regular&amp;quot;, which I assume is a font that gets downloaded from XKCD's server. Loading the same page in IE 9 gave me that Times New Roman-esque font instead (Chrome, Firefox, and Opera use the special font, although it's rendered a little fuzzy in Firefox). [[Special:Contributions/129.21.119.153|129.21.119.153]] 09:25, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
The dog part now shows &amp;quot;FREEPRIME@AMAZON.COM&amp;quot; underneath the sliders for me. --[[User:Gefrierbrand|Gefrierbrand]] ([[User talk:Gefrierbrand|talk]]) 09:50, 1 April 2013 (UTC)&lt;br /&gt;
:I think it matches the company in the first panel? (Currently CAREERS@XLINX INC for me.) --[[Special:Contributions/81.138.95.57|81.138.95.57]] 10:53, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
The page where the company name is supposed to be fetched from is &amp;quot;Sith&amp;quot; now, but I checked and the company is not there. I think this will take some time to decipher ... -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 11:12, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
: .... uh, remember few pages ago where we JOKED about being used as distributted computer? Now we ARE used to crack the provided hash ... -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 11:15, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
: It's April 1st.  Maybe the idea that the company is sourced from a Wikipedia page is not true.  That would explain the link to the Wikipedia fund raising page as an apology for the fact that there will be many XKCD readers vandalising the Sith page [[User:Jeremyp|Jeremyp]] ([[User talk:Jeremyp|talk]]) 11:38, 1 April 2013 (UTC).&lt;br /&gt;
&lt;br /&gt;
:: ... AND it's [wikipedia:Jean-Luc_Picard|Jean Luc Picard] now. AND there is actually Apple linked from it. While the Google is company doing recruiting now ... hmmm ... but Google actually IS mentioned in one of previous version of page ... damn vandals. -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 12:35, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
:::WAIT. Randal now mentioned &amp;quot;... Final Fantasy Tactics. But link on Jean Luc Picard could beat it&amp;quot;. So either it's something like &amp;quot;taken from last edited page&amp;quot; or he is doing it manually. -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 12:42, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
::::&amp;quot;Microsoft Corporation is the first NASDAQ-100 company mentioned on the wikipedia page 'IBM'. But a link on 'Oprah' could beat it.&amp;quot; -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 14:05, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
:::::... AND wikipedia editors started observing the comics to edit-protect wikipedia entries BEFORE the vandals strike, as shown [http://en.wikipedia.org/w/index.php?title=Elixir_%28comics%29&amp;amp;action=history here]. -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 14:49, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
The top of the page for the comic now mentions this: &amp;quot;You can change the company in this comic. Mouse over its name in the first panel. The schools are selected by a hash breaking competition.&amp;quot; Don't think that was there before. More interesting is the first sentence. Do we have a list of wikipedia pages that he's tracking for the first company mentioned in the page? [[Special:Contributions/220.224.246.97|220.224.246.97]] 17:52, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Ignorant question: What is this hash finding competition? Was it announced somewhere? [[Special:Contributions/129.67.199.117|129.67.199.117]] 11:56, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
: Click that panel: http://almamater.xkcd.com/ [[User:Jeremy1026|Jeremy1026]] ([[User talk:Jeremy1026|talk]]) 12:05, 1 April 2013 (UTC).&lt;br /&gt;
&lt;br /&gt;
:: Looking in the [http://c7.xkcd.com/stream/comic/externalities?method=EventSource&amp;amp;lastEventId=&amp;amp;r=362667083523542 externalities file], another usefull link is &amp;quot;... full standings at [http://almamater.xkcd.com/best.csv http://almamater.xkcd.com/best.csv]&amp;quot; -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 14:24, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
:&lt;br /&gt;
The sad thing is that people are probably only donating to a good cause to see the dog-drawing get bigger. [[Special:Contributions/76.106.251.87|76.106.251.87]] 14:11, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
:In that case it's good Randal used GOOD cause. -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 14:24, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
::Actually, the sad thing is taht people are vandalizing Wikipedia. --[[Special:Contributions/189.61.0.28|189.61.0.28]] 19:26, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
Can anyone explain what, if anything, the name/email/education values (fifth panel) refer to? [[Special:Contributions/108.36.128.122|108.36.128.122]] 19:34, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
:Looks like one random string and one random pair of strings. [[Special:Contributions/178.238.159.109|178.238.159.109]] 20:12, 1 April 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
