<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2A09%3ABAC2%3AC72E%3A1678%3A0%3A0%3A23D%3AA0</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2A09%3ABAC2%3AC72E%3A1678%3A0%3A0%3A23D%3AA0"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/2A09:BAC2:C72E:1678:0:0:23D:A0"/>
		<updated>2026-05-23T00:58:51Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Category:Periodic_table&amp;diff=411960</id>
		<title>Category:Periodic table</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Category:Periodic_table&amp;diff=411960"/>
				<updated>2026-05-07T03:40:12Z</updated>
		
		<summary type="html">&lt;p&gt;2A09:BAC2:C72E:1678:0:0:23D:A0: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Randall]] periodically posts comics about the {{w|periodic table of the elements}}.&lt;br /&gt;
&lt;br /&gt;
[[Category:Chemistry]]&lt;/div&gt;</summary>
		<author><name>2A09:BAC2:C72E:1678:0:0:23D:A0</name></author>	</entry>

	</feed>