Difference between revisions of "Countdown in header text/images"

Explain xkcd: It's 'cause you're dumb.
Jump to: navigation, search
(Images)
(Images: affin 5 images to 121 (the last from xkcdso time unscertain))
Line 131: Line 131:
 
*[https://xkcd.com/count-wimRikmef/imgs/4f964177952e68ad63d48c29bfea9e8b3e482833911f60e38e7bcca59a10580e.png 0115]: [[File:Countdown in header text 0115.png]] 2022-01-28 07:44
 
*[https://xkcd.com/count-wimRikmef/imgs/4f964177952e68ad63d48c29bfea9e8b3e482833911f60e38e7bcca59a10580e.png 0115]: [[File:Countdown in header text 0115.png]] 2022-01-28 07:44
 
*[https://xkcd.com/count-wimRikmef/imgs/9ec089f3709969d9131f1df4f2d5d409a00f60962c63a7cbbf00756200bbe2c9.png 0116]: [[File:Countdown in header text 0116.png]] 2022-01-28 11:27
 
*[https://xkcd.com/count-wimRikmef/imgs/9ec089f3709969d9131f1df4f2d5d409a00f60962c63a7cbbf00756200bbe2c9.png 0116]: [[File:Countdown in header text 0116.png]] 2022-01-28 11:27
 +
*[https://xkcd.com/count-wimRikmef/imgs/NAME.png 0117]: [[File:Countdown in header text 0117.png]] 2022-01-28 ??:??
 +
*[https://xkcd.com/count-wimRikmef/imgs/NAME.png 0118]: [[File:Countdown in header text 0118.png]] 2022-01-28 ??:??
 +
*[https://xkcd.com/count-wimRikmef/imgs/NAME.png 0119]: [[File:Countdown in header text 0119.png]] 2022-01-28 ??:?? - End of day 19, 7 new
 +
*[https://xkcd.com/count-wimRikmef/imgs/NAME.png 0120]: [[File:Countdown in header text 0120.png]] 2022-01-29 ??:?? - Day 20 image 120
 +
*[https://xkcd.com/count-wimRikmef/imgs/NAME.png 0121]: [[File:Countdown in header text 0121.png]] 2022-01-29 ??:??
  
 
<!-- USE THIS LINE TO ADD MORE IMAGES:
 
<!-- USE THIS LINE TO ADD MORE IMAGES:
*[https://xkcd.com/count-wimRikmef/imgs/NAME.png 0117]: [[File:Countdown in header text 0117.png]] 2022-01-28 ??:??
+
*[https://xkcd.com/count-wimRikmef/imgs/NAME.png 0122]: [[File:Countdown in header text 0122.png]] 2022-01-29 ??:??
 
- ADD THE NAME OF THE FILE WHERE IT SAYS NAME
 
- ADD THE NAME OF THE FILE WHERE IT SAYS NAME
 
- UPDATE THE TWO NUMBERS TO THE NEXT IN THE LINE
 
- UPDATE THE TWO NUMBERS TO THE NEXT IN THE LINE

Revision as of 08:00, 29 January 2022

Jump to the newest picture

Explanation

Images

  • 0001: Countdown in header text 0001.png 2022-01-10 17:10 - Day 1 image 1
  • 0002: Countdown in header text 0002.png 2022-01-10 20:46 - End of Day 1, 2 new images
  • 0003: Countdown in header text 0003.png 2022-01-11 00:01 - Day 2 image 3
  • 0004: Countdown in header text 0004.png 2022-01-11 07:49
  • 0005: Countdown in header text 0005.png 2022-01-11 08:31
  • 0006: Countdown in header text 0006.png 2022-01-11 12:00
  • 0007: Countdown in header text 0007.png 2022-01-11 15:41
  • 0008: Countdown in header text 0008.png 2022-01-11 19:06
  • 0009: Countdown in header text 0009.png 2022-01-11 19:30
  • 0010: Countdown in header text 0010.png 2022-01-11 23:13 - End of Day 2, 8 new images
  • 0011: Countdown in header text 0011.png 2022-01-12 02:54 - Day 3 image 11
  • 0012: Countdown in header text 0012.png 2022-01-12 06:40
  • 0013: Countdown in header text 0013.png 2022-01-12 13:17
  • 0014: Countdown in header text 0014.png 2022-01-12 14:23
  • 0015: Countdown in header text 0015.png 2022-01-12 18:07
  • 0016: Countdown in header text 0016.png 2022-01-12 21:48 - End of Day 3, 6 new images
  • 0017: Countdown in header text 0017.png 2022-01-13 01:32 - Day 4 image 17
  • 0018: Countdown in header text 0018.png 2022-01-13 05:25
  • 0019: Countdown in header text 0019.png 2022-01-13 11:38
  • 0020: Countdown in header text 0020.png 2022-01-13 13:01
  • 0021: Countdown in header text 0021.png 2022-01-13 16:43
  • 0022: Countdown in header text 0022.png 2022-01-13 20:25 - End of Day 4, 6 new images
  • 0023: Countdown in header text 0023.png 2022-01-14 00:12 - Day 5 image 23
  • 0024: Countdown in header text 0024.png 2022-01-14 04:03
  • 0025: Countdown in header text 0025.png 2022-01-14 07:53
  • 0026: Countdown in header text 0026.png 2022-01-14 11:38
  • 0027: Countdown in header text 0027.png 2022-01-14 15:19
  • 0028: Countdown in header text 0028.png 2022-01-14 17:22
  • 0029: Countdown in header text 0029.png 2022-01-14 22:53 - End of Day 5, 7 new images
  • 0030: Countdown in header text 0030.png 2022-01-15 02:57 - Day 6 image 30
  • 0031: Countdown in header text 0031.png 2022-01-15 06:44
  • 0032: Countdown in header text 0032.png 2022-01-15 10:14
  • 0033: Countdown in header text 0033.png 2022-01-15 13:56
  • 0034: Countdown in header text 0034.png 2022-01-15 17:44
  • 0035: Countdown in header text 0035.png 2022-01-15 21:34 - End of Day 6, 6 new images
  • 0036: Countdown in header text 0036.png 2022-01-16 01:24 - Day 7 image 36
  • 0037: Countdown in header text 0037.png 2022-01-16 05:08
  • 0038: Countdown in header text 0038.png 2022-01-16 08:51
  • 0039: Countdown in header text 0039.png 2022-01-16 12:34
  • 0040: Countdown in header text 0040.png 2022-01-16 16:24
  • 0041: Countdown in header text 0041.png 2022-01-16 20:15 - End of Day 7, 6 new images
  • 0042: Countdown in header text 0042.png 2022-01-17 00:03 - Day 8 image 42
  • 0043: Countdown in header text 0043.png 2022-01-17 03:44
  • 0044: Countdown in header text 0044.png 2022-01-17 07:27
  • 0045: Countdown in header text 0045.png 2022-01-17 11:14
  • 0046: Countdown in header text 0046.png 2022-01-17 15:06
  • 0047: Countdown in header text 0047.png 2022-01-17 18:56
  • 0048: Countdown in header text 0048.png 2022-01-17 22:40 - End of Day 8, 7 new images
  • 0049: Countdown in header text 0049.png 2022-01-18 02:21 - Day 9 image 49
  • 0050: Countdown in header text 0050.png 2022-01-18 06:06
  • 0051: Countdown in header text 0051.png 2022-01-18 09:56
  • 0052: Countdown in header text 0052.png 2022-01-18 13:47
  • 0053: Countdown in header text 0053.png 2022-01-18 17:34
  • 0054: Countdown in header text 0054.png 2022-01-18 21:16 - End of Day 9, 6 new images
  • 0055: Countdown in header text 0055.png 2022-01-19 00:58 - Day 10 image 55
  • 0056: Countdown in header text 0056.png 2022-01-19 04:46
  • 0057: Countdown in header text 0057.png 2022-01-19 08:37
  • 0058: Countdown in header text 0058.png 2022-01-19 12:27
  • 0059: Countdown in header text 0059.png 2022-01-19 16:11
  • 0060: Countdown in header text 0060.png 2022-01-19 19:52
  • 0061: Countdown in header text 0061.png 2022-01-19 23:37 - End of day 10, 7 new images
  • 0062: Countdown in header text 0062.png 2022-01-20 03:28 - Day 11 image 62
  • 0063: Countdown in header text 0063.png 2022-01-20 07:19
  • 0064: Countdown in header text 0064.png 2022-01-20 11:05
  • 0065: Countdown in header text 0065.png 2022-01-20 14:46
  • 0066: Countdown in header text 0066.png 2022-01-20 18:29
  • 0067: Countdown in header text 0067.png 2022-01-21 22:17 - End of day 11, 6 new images
  • 0068: Countdown in header text 0068.png 2022-01-21 02:46 - Day 12 image 68
  • 0069: Countdown in header text 0069.png 2022-01-21 05:57
  • 0070: Countdown in header text 0070.png 2022-01-21 09:41
  • 0071: Countdown in header text 0071.png 2022-01-21 13:23
  • 0072: Countdown in header text 0072.png 2022-01-21 17:08
  • 0073: Countdown in header text 0073.png 2022-01-21 20:59 - End of day 12, 6 new images
  • 0074: Countdown in header text 0074.png 2022-01-22 00:50 - Day 13 image 74
  • 0075: Countdown in header text 0075.png 2022-01-22 04:36
  • 0076: Countdown in header text 0076.png 2022-01-22 08:17
  • 0077: Countdown in header text 0077.png 2022-01-22 12:00
  • 0078: Countdown in header text 0078.png 2022-01-22 14:49
  • 0079: Countdown in header text 0079.png 2022-01-22 19:40
  • 0080: Countdown in header text 0080.png 2022-01-22 23:29 - End of day 13, 7 new images
  • 0081: Countdown in header text 0081.png 2022-01-23 03:12 - Day 14 image 81
  • 0082: Countdown in header text 0082.png 2022-01-23 06:54
  • 0083: Countdown in header text 0083.png 2022-01-23 10:40
  • 0084: Countdown in header text 0084.png 2022-01-23 14:30
  • 0085: Countdown in header text 0085.png 2022-01-23 18:21
  • 0086: Countdown in header text 0086.png 2022-01-23 22:06 - End of day 14, 6 new images
  • 0087: Countdown in header text 0087.png 2022-01-24 01:48 - Day 15 image 87
  • 0088: Countdown in header text 0088.png 2022-01-24 05:31
  • 0089: Countdown in header text 0089.png 2022-01-24 09:20
  • 0090: Countdown in header text 0090.png 2022-01-24 13:13
  • 0091: Countdown in header text 0091.png 2022-01-24 17:00
  • 0092: Countdown in header text 0092.png 2022-01-24 18:14
  • 0093: Countdown in header text 0093.png 2022-01-24 20:42 - End of day 15, 7 new images
  • 0094: Countdown in header text 0094.png 2022-01-25 00:25 - Day 16 image 94
  • 0095: Countdown in header text 0095.png 2022-01-25 04:11
  • 0096: Countdown in header text 0096.png 2022-01-25 08:02
  • 0097: Countdown in header text 0097.png 2022-01-25 11:52
  • 0098: Countdown in header text 0098.png 2022-01-25 15:37
  • 0099: Countdown in header text 0099.png 2022-01-25 19:19
  • 0100: Countdown in header text 0100.png 2022-01-25 23:03 - End of day 16, 7 new images
  • 0101: Countdown in header text 0101.png 2022-01-26 02:52 - Day 17 image 101
  • 0102: Countdown in header text 0102.png 2022-01-26 06:43
  • 0103: Countdown in header text 0103.png 2022-01-26 10:31
  • 0104: Countdown in header text 0104.png 2022-01-26 14:37
  • 0105: Countdown in header text 0105.png 2022-01-26 17:56
  • 0106: Countdown in header text 0106.png 2022-01-26 21:42 - End of day 17, 6 new images
  • 0107: Countdown in header text 0107.png 2022-01-27 01:33 - Day 18 image 107
  • 0108: Countdown in header text 0108.png 2022-01-27 05:24
  • 0109: Countdown in header text 0109.png 2022-01-27 09:08
  • 0110: Countdown in header text 0110.png 2022-01-27 12:50
  • 0111: Countdown in header text 0111.png 2022-01-27 16:33
  • 0112: Countdown in header text 0112.png 2022-01-27 20:23 - End of day 18, 6 new images
  • 0113: Countdown in header text 0113.png 2022-01-28 00:15 - Day 19 image 113
  • 0114: Countdown in header text 0114.png 2022-01-28 04:02
  • 0115: Countdown in header text 0115.png 2022-01-28 07:44
  • 0116: Countdown in header text 0116.png 2022-01-28 11:27
  • 0117: Countdown in header text 0117.png 2022-01-28 ??:??
  • 0118: Countdown in header text 0118.png 2022-01-28 ??:??
  • 0119: Countdown in header text 0119.png 2022-01-28 ??:?? - End of day 19, 7 new
  • 0120: Countdown in header text 0120.png 2022-01-29 ??:?? - Day 20 image 120
  • 0121: Countdown in header text 0121.png 2022-01-29 ??:??