Difference between revisions of "Template:circuit-diagram-part"
Divad27182 (talk | contribs) (change the image to a table header (th) for centering) |
Firestar233 (talk | contribs) m (categorizing templates to template category) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
! [[Image:{{{image}}}]] | ! [[Image:{{{image}}}]] | ||
| β | | {{{W}}} | + | | {{{W}}}Γ{{{H}}} @ {{{X}}},{{{Y}}} |
| {{{text}}} | | {{{text}}} | ||
|- | |- | ||
| Line 7: | Line 7: | ||
This template is to simplify writing of page [[730: Circuit Diagram]]. | This template is to simplify writing of page [[730: Circuit Diagram]]. | ||
It expands to one line of a table. | It expands to one line of a table. | ||
| + | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 07:03, 11 February 2025
This template is to simplify writing of page 730: Circuit Diagram. It expands to one line of a table.
