Difference between revisions of "980: Money/Prices in tables"
(→Millions) |
(→Trillions) |
||
| Line 933: | Line 933: | ||
==Trillions== | ==Trillions== | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
| + | |||
| + | ===Size of derivatives markets by year=== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Year !! Size of market | ||
| + | |- | ||
| + | | 1988 || $3,090,000,000,000 | ||
| + | |- | ||
| + | | 1995 || $26,690,000,000,000 | ||
| + | |- | ||
| + | | 2001 || $86,390,000,000,000 | ||
| + | |- | ||
| + | | 2005 || $227,260,000,000,000 | ||
| + | |- | ||
| + | | 2009 || $439,000,000,000,000 | ||
| + | |} | ||
| + | |||
| + | ====Size of credit default swap market by year (included in derivatives)==== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Year !! Size of market | ||
| + | |- | ||
| + | | 2001 || $1,150,000,000,000 | ||
| + | |- | ||
| + | | 2005 || $19,350,000,000,000 | ||
| + | |- | ||
| + | | 2007 || $66,280,000,000,000 | ||
| + | |- | ||
| + | | 2009 || $31,350,000,000,000 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===US household net worth=== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Item !! Worth | ||
| + | |- | ||
| + | | US household || $58,740,000,000,000 | ||
| + | |- | ||
| + | | Poorer half || $1,470,000,000,000 | ||
| + | |- | ||
| + | | Richer half || $57,270,000,000,000 | ||
| + | |- | ||
| + | | Richest 1% || $19,620,000,000,000 | ||
| + | |} | ||
| + | |||
| + | ===Total debt in the US=== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Item !! Worth | ||
| + | |- | ||
| + | | Total debt in the US || $36,580,000,000,000 | ||
| + | |- | ||
| + | | State and local government || $2,500,000,000,000 | ||
| + | |- | ||
| + | | Household || $13,560,000,000,000 | ||
| + | |- | ||
| + | | Federal government || $9,510,000,000,000 | ||
| + | |- | ||
| + | | Business || $10,980,000,000,000 | ||
| + | |} | ||
| + | |||
| + | ===World GDP=== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | | Area !! GDP | ||
| + | |- | ||
| + | | World || $62,900,000,000,000 | ||
| + | |- | ||
| + | | North America || $17,850,000,000,000 | ||
| + | |- | ||
| + | | United States || $14,530,000,000,000 | ||
| + | |- | ||
| + | | South America || $3,070,000,000,000 | ||
| + | |- | ||
| + | | EU || $16,240,000,000,000 | ||
| + | |- | ||
| + | | Europe (incl. Russia and Turkey) || $20,130,000,000,000 | ||
| + | | - | ||
| + | | Africa || $1,610,000,000,000 | ||
| + | |- | ||
| + | | Asia || $17,530,000,000,000 | ||
| + | |- | ||
| + | | Oceania || $1,310,000,000,000 | ||
| + | |} | ||
| + | |||
| + | ===Total public debt=== | ||
| + | (Note: US figures are from 2011, while the other totals use 2010 debt in 2011 dollars, which is likely an underestimate.) | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Area !! Debt !! Notes | ||
| + | |- | ||
| + | | EU (total) || $13,340,000,000,000 || | ||
| + | |- | ||
| + | | United States || $10,200,000,000,000 || (Plus internal government borrowing of 4,740,000,000,000) | ||
| + | |- | ||
| + | | Japan || $8,630,000,000,000 || | ||
| + | |- | ||
| + | | Germany || $2,480,000,000,000 || | ||
| + | |- | ||
| + | | Italy || $2,140,000,000,000 || | ||
| + | |- | ||
| + | | India || $2,140,000,000,000 || | ||
| + | |- | ||
| + | | China || $1,907,000,000,000 || | ||
| + | |- | ||
| + | | France || $1,767,000,000,000 || | ||
| + | |- | ||
| + | | United Kingdom || $1,654,000,000,000 || | ||
| + | |- | ||
| + | | Brazil || $1,281,000,000,000 || | ||
| + | |- | ||
| + | | Canada || $1,130,000,000,000 || | ||
| + | |- | ||
| + | | Spain || $834,210,000,000 || | ||
| + | |- | ||
| + | | Mexico || $584,860,000,000 || | ||
| + | |- | ||
| + | | Greece || $460,180,000,000 || | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===Energy reserves=== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Type of energy !! World total proven [type] reserves !! US Reserves | ||
| + | |- | ||
| + | | Oil || $131,960,000,000,000 (November 2011 prices) || $20,580,000,000,000 | ||
| + | |- | ||
| + | | Coal || $72,850,000,000,000 (2011 central Appalachian prices) || $20,020,000,000,000 | ||
| + | |- | ||
| + | | Natural gas || $21,470,000,000,000 (2011 NYMEX prices) || $930,470,000,000 | ||
| + | |} | ||
| + | |||
| + | ===Value of 10 years of electricity generated if the surface of Texas was converted to:=== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Thing !! Value | ||
| + | |- | ||
| + | | Solar power plants || $89,240,000,000,000 | ||
| + | |- | ||
| + | | Wind turbines || $7,950,000,000,000 | ||
| + | |} | ||
| + | |||
| + | ===All US real estate=== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | | Type !! Value | ||
| + | |- | ||
| + | | All || $28,380,000,000,000 | ||
| + | |- | ||
| + | | Home || $23,010,000,000,000 | ||
| + | |- | ||
| + | | Commercial (includes stores, apartments, industrial, etc.) || $5,370,000,000,000 | ||
| + | |} | ||
| + | |||
| + | ===Value of all gold ever mined=== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Item !! Value | ||
| + | |- | ||
| + | | Value of all gold ever mined (late 2011 prices) || $9,120,000,000,000 | ||
| + | |} | ||
| + | |||
| + | ===GDP by year=== | ||
| + | {|class=wikitable sortable" | ||
| + | |- | ||
| + | ! Year !! GDP (total economic activity) the world (minus US) !! GDP (total economic productivity) of the US (minus government) !! US federal government | ||
| + | |- | ||
| + | | 1920 || || || | ||
| + | |- | ||
| + | | 1930 || || || | ||
| + | |- | ||
| + | | 1940 || || || | ||
| + | |- | ||
| + | | 1950 || || || | ||
| + | |- | ||
| + | | 1960 || || || | ||
| + | |- | ||
| + | | 1970 || || || | ||
| + | |- | ||
| + | | 1980 || || || | ||
| + | |- | ||
| + | | 1990 || || || | ||
| + | |- | ||
| + | | 2000 || || || | ||
| + | |- | ||
| + | | 2010 || || || | ||
| + | |} | ||
| + | |||
| + | ===Estimated total economic production of the human race (so far)=== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | | Estimated total economic production of the human race (so far) (roughly three-fifths of it since 1980) || $2,396,950,000,000,000 | ||
| + | |} | ||
</div> | </div> | ||
{{DEFAULTSORT: 0980}} | {{DEFAULTSORT: 0980}} | ||
Revision as of 20:22, 11 September 2015
- Here below are five sections with tables listing the prices of several items in 980: Money.
- This is still work in progress.
| This is one of 53 incomplete explanations: Boy, lots of stuff needs to be added here If you can fix this issue, edit the page! |
Dollars
1 Dollar Bill
| Object | Price |
|---|---|
| Apples (one dozen) | $5.68 |
| Oranges (one dozen) | $3.08 |
| Daily interest on average credit card debt | $5.63 |
| Starbucks Coffee | $2.00 |
Average US restaurant meals
| Meal | Price |
|---|---|
| Average single US restaurant meal | $35.65 |
| Average meal at the 20 costliest San Francisco restaurants | $85.27 |
Game Consoles
| Console | Price |
|---|---|
| PS3 | $250 |
| Xbox 360 | $200 |
| Wii | $150 |
Dinner for four
| Meal | Price |
|---|---|
| Homemade rice and pinto beans | $9.26 (With time cost of two hours of shopping, travel, prep and cleanup: $41.80) |
| Homemade chicken dinner | $13.78 (With time cost of two hours of shopping, travel, prep and cleanup: $46.32) |
| McDonalds | $27.89 (With time cost of 30 minutes travel: $36.03) |
| Arby’s | $34.00 (With time cost of 30 minutes travel: $42.13) |
| Chili’s | $69.64 (With time cost of 30 minutes travel: $77.78) |
| Outback Steakhouse | $109.82 (With time cost of 30 minutes travel: $117.96) |
Loose change value per pound
| Change | Price |
|---|---|
| Loose change value per pound | $12.80 |
| Loose change with no quarters | $5.40 |
| Annual value of pennies received in change (at one daily cash purchase) | $7.30 |
| Loose change with no pennies | $17.40 |
Daily income
| Objects | Price |
|---|---|
| Median household daily income | $136.28 |
| Taxes | $32.16 |
| After-tax | $104.12 |
Books and Kindles
| Object | Price |
|---|---|
| Paperback book | $6.80 |
| Hardcover book | $32.27 |
| Audio book | $50.42 |
| Kindle | $79.00 |
| New video game | $49.99 |
| Traditional cell phone average monthly fee | $77.36 |
| Smartphone average monthly fee | $110.30 |
| Kindle keyboard + 3G | $139 |
Loose change
| Object | Price |
|---|---|
| One-gallon jug of loose change | $270 |
Pet ownership
Based on ASPCA estimations
| Pet | Price |
|---|---|
| Annual cost of rabbit ownership | $730 |
| Annual cost of dog ownership | $695 |
| Annual cost of cat ownership | $670 |
| Annual cost of fish ownership | $35 |
| Annual cost of bird ownership | $200 |
| Annual cost of small mammal ownership | $300 |
Technological devices et cetera
| Object | Price |
|---|---|
| Kindle Fire | $199 |
| Men’s suit | $400 |
| Low-end bicycle | $190 |
| Basic iPad | $499 |
| iPad+3G+ a year of data | $869 |
| Basic Macbook Air | $999 |
| Netbook | $249.99 |
| iPod Nano | $129 |
| Mac Mini | $599 |
| Comcast cable internet for a year ($59.99/month) | $719.88 |
Cell phone bill
| Phone | Price |
|---|---|
| Traditional cell phone average annual bill | $928.30 |
| Smartphone average annual bill | $1,320 |
Worker/CEO comparison
| Worker/CEO and year | Price |
|---|---|
| 1965 production worker average hourly wage | $19.61 |
| 2007 production worker average hourly wage | $19.71 |
| Typical 1965 CEO pay for the same period | $490.31 |
| Typical 2007 CEO pay for the same period | $5419.97 |
Thousands
Typical household net worth by head of household’s age
| 1984 | Age | 2009 |
|---|---|---|
| $11,680 | <35 years | $3,710 |
| $72,090 | 35-44 years | $40,140 |
| $115,060 | 45-54 years | $103,040 |
| $149,240 | 55-64 years | $164,270 |
| $122,100 | >65 years | $172,820 |
Raising a child to age 17
| Life class | Price |
|---|---|
| Upper income | $302,860 |
| Middle income | $206,920 |
| Lower income | $206,920 |
Vacation package from New England
| Trip | Price |
|---|---|
| All-inclusive one-week trip for two to St. Lucia resort (incl. flights) | $3,204 |
| Twenty week-long Hawaiian vacations | $136,020 |
Typical trip from US West Coast
| Trip | Price |
|---|---|
| Typical week-long Hawaii trip for two (incl. flights) | $6,801 |
| Typical weekend Hawaii trip for two (incl. flights) | $2,863 |
Cancer treatment in comparison to school prices
| Thing | Price |
|---|---|
| Cancer treatment including chemo | $117,260 |
| Estimated one-year Hogwarts cost (incl. tuition) | $43,000 |
| Seven-year Hogwarts degree | $301,000 |
| Average community college tuition | $10,340
(One year $2,580) |
| Average in-state university tuition | $28,920
(One year $7,230) |
Golden Opulence ice cream sundae
| Thing | Price |
|---|---|
| Golden Opulence ice cream sundae | $1,000 |
| Average smartphone annual cost | $1.320 |
| Average used car | $8,910 |
| Average new car | $27,230 |
| High-end bicycle | $1,500 |
| One Starbucks latte per day | $1.820 |
Income per capita
| Country | Price |
|---|---|
| United States 2005 per capita income | $32,360 |
| Switzerland 2005 per capita income | $29,910 |
| Germany 2005 per capita income | $27,550 |
| UK 2005 per capita income | $23,240 |
| France 2005 per capita income | $16,400 |
| China 2005 per capita income | $3,540 |
| Brazil 2005 per capita income | $5,540 |
Rural houses
| Thing | Price |
|---|---|
| Small rural house | $100,000 |
| Typical new home | $224,910 |
| Daily sales of Minecraft | $193,500 |
Health
| Thing | Price |
|---|---|
| Average individual health insurance annual premium | $5,430 |
| Typing F-U-N-D-S | $10,000 |
| A daily pack of cigarettes for a year (NJ) | $3,050 |
| Waist deep half-room ball pit | $2,400 |
| All 30 bestselling game consoles (refurb, eBay) | $2,640 |
Annual costs of cars and houses
| Thing | Price |
|---|---|
| Annual cost of car ownership | $3,650 |
| Typical annual household spending | $5,650 |
| Average household CC debt | $9,960 |
| Annual cost to carry that debt | $2,090 |
Typical annual housing cost for various cities
| City | Price |
|---|---|
| NYC | $25,416 |
| San Francisco | $21,888 |
| Boston | $18,216 |
| Los Angeles | $17,640 |
| Washington DC | $16,380 |
| Chicago | $13,664 |
| Worcester | $12,456 |
| Houston | $11,888 |
| Minneapolis | $10,908 |
| Detroit | $10,080 |
| Salt Lake City | $9,108 |
| Scranton | $8,60 |
Prince William and Kate Middleton
| Thing | Price |
|---|---|
| Initial seat on Virgin Galactic suborbital flight | $200,000 |
| Prince William and Kate Middleton's wedding cake | $78,000 |
| Kate Middleton's wedding dress | $350,000 |
| Flower cost for Prince William and Kate Middleton's wedding | $800,000 |
Value of an investment of $1,000/year
(NOT changing with inflation) for 30 years at 5% annual interest:
| Time | Value of investment | Real value |
|---|---|---|
| 1 year | $1,000 | |
| 5 years | $5,526 | |
| 10 years | $12,850 | |
| 15 years | $21,580 | |
| 20 years | $33,070 | |
| 25 years | $47,730 | |
| 30 years | $66,440 | $27,370 |
| 30 years ($30,000 saved in mattress) | $30,000 | $12,360 |
| 30 years ($1,000/yr at 4% real return (long-term stock + divident average) | $56,080 |
Total cost to buy and own selected vehicles for five years
| Car | Price | If gas were $10/gallon |
|---|---|---|
| Honda Insight | $27,874 | |
| Toyota Prius | $38,771 | $48,990 |
| Jeep Patriot | $35,425 | |
| Honda Fit | $28,745 | $45,233 |
| BMW Z4 | $61,312 | |
| Ford Explorer | $45,524 | $69,076 |
| Toyota Camry | $34,679 | |
| smart fortwo | $29,629 | $45,058 |
| Honda CR-V | $35,183 | |
| Chevy Volt | $42,180 | $50,612 |
| Hyundai Sonata | $34,644 | |
| Ford F-150 | $48,734 | $77,111 |
| Nissan Cube | $29,383 | |
| Porsche 911 | $91,590 |
Typical annual household income
| Percentile | Income |
|---|---|
| Bottom 20% | $10,200 |
| Second 20% | $24,800 |
| Middle 20% | $44,400 |
| Fourth 20% | $76,100 |
| Top 10% | $201,100 |
| Top 1% | $822,000 |
| Top 1/500th | $2,080,000 |
Median US household income
| Median US household income | $51,570 |
| After-tax | $39,170 |
| Taxes | $12,100 |
| Cost per household served by US Rural Utilities Service program to expand broadband access | $359,790 |
If I had $1000000
Cost of the items the singer in "If I had $1000000" would buy in order to win your love: $263,330
| Item | Price |
|---|---|
| Furniture | $21,160 |
| Plymouth Reliant | $3,000 |
| Tree fort | $15,000 |
| Llama | $2,120 |
| Joseph Merrick's remains | N/A (Held in Royal London Hospital collection and not available for purchase) |
| House | $224,820 |
| Tiny fridge | $99.08 |
| Gourmet pre-wrapped sausages (2) | $34.48 |
| Kraft Dinner (two double servings) | $3.06 |
| Expensive ketchup | $10.75 |
| Faux fur coat | $198.00 |
| Limo ride to the store | $186.59 |
Total lifetime income
Total lifetime income from ages 25-65 at $50,000/year after 25% taxes (including Social Security): $1,500,000
Millions
Dr. Evil
| Thing | Price |
|---|---|
| Amount Dr. Evil thought he was demanding from the 1997 world | $6,630,000 |
| Amount he was actually demanding | $1,380,000 |
| Most expensive production car (Bugatti Veyron) | $2,400,000 |
| Amount needed to live comfortably off investments | $4,090,000 |
| Most expensive car ever sold (1957 Ferrari 250) | $16,390,000 |
| Minecraft sales by October 2011 | $56,780,000 |
| Large city office building | $100,000,000 |
| Annual cost to run Wikipedia | $18,500,000 |
| 30-second Super Bowl ad slot | $3,000,000 |
| EPA value of a human life | $8,120,000 |
| Six Million Dollar Man (2011 dollars) | $29,870,000 |
William and Kates wedding
| Thing | Price |
|---|---|
| Flowers | $800,000 |
| Security | $20,000,000 |
| Total cost | $800,000,000 |
$50000 salary for 40 years after 25% taxes
| Thing | Price |
|---|---|
| 50,000 salary for 40 years after 25% taxes | $1,500,000 |
| Lifetime cost to avoid changing your oil by abandoning your car and buying a new one whenever you hit 5.000 miles | $3,270,000 |
Qianlong Chinese vase
| Thing | Price |
|---|---|
| Qianlong Chinese vase sold in 2010 | $83,710,000 |
| Leonardo’s Codex Leicester (bought by Bill Gates) | $45,930,000 |
| Estimated value of first-edition Gutenberg Bible | $34,610,000 |
| Double Eagle coin (All destroyed uncirculated save a few stolen from the US Mint) | $9,330,000 |
| Treskilling Yellow postage stamp (At $50 billion/lb possibly the world’s most expensive thing by weight) | $2,780,000 |
| 1297 Magna Carta original coypy signed by Edvard I | $21,890,000 |
| Painting from The Card Players series (rumor) | $250,000,000 |
| Willem de Kooning’s “Woman III” (2006 auction) | $168,780,000 |
| Jackson Pollock’s “No. 5, 1948” (2006 auction) | $153,440,000 |
| Airbus A380 | $264,000,000 |
| Mona Lisa assessed value | $730,660,000 |
Prizes
| Amount 1 | Year 1 | Show/Movie | Amount Today |
|---|---|---|---|
| $64,000 | 1955 | The $64,000 Question | $528,310 |
| £1,000,000 | 1998 | Who Wants to Be a Millionaire (UK) | $2,270,000 |
| $1,000,000 | 1999 | Who Wants to Be a Millionaire (USA) | $1,330,000 |
| $1,000,000 | 1955 | The Millionaire (TV Show) | $8,250,000 |
| $1,000,000 | 1931 | The Millionaire (Movie) | $14,530,000 |
Bitcoins
| Thing | Price |
|---|---|
| Market value of all Bitcoins as of 11/2011 | $22,819,797 |
| Market value of all Bitcoins as at July 2011 peak price | $210,000,000 |
Elections
| Thing | Price |
|---|---|
| 2012 presidential fundraising | $188,260,000 |
| Person | Funds raised |
|---|---|
| Herman Cain | $5,380,000 |
| Jon Huntsman | $4,510,000 |
| Michele Bachmann | $9,870,000 |
| Ron Paul | $12,790,000 |
| Rick Perry | $17,200,000 |
| Mitt Romney | $32,610,000 |
| Barack Obama | $88,420,000 |
| Person | Funds raised | ||||
|---|---|---|---|---|---|
| 2008 presidential campaign fundraising | $1,860,390,000 | ||||
| Excluding candidate Lee L. Mercer, Jr of Houston, who claimed, in his combined FEC filings, | $900,005,507 in fundraising and $900,006,431 in campaign spending. | ||||
| Ron Paul | $32,480,000 | ||||
| John Edwards | $64,410,000 | ||||
| Rudy Giuliani | $66,520,000 | ||||
| Mitt Romney | $116,730,000 | ||||
| Barack Obama | $799,670,000 | ||||
| John McCain | $394,280,000 | ||||
| Hilary Clinton | $259,050,000 |
| Person | Funds raised |
|---|---|
| 2004 presidential campaign fundraising | $1,006,810,000 |
| Howard Dean | $61,620,000 |
| Wesley Clark | $34,610,000 |
| John Edwards | $39,310,000 |
| John Kerry | $352,090,000 |
| George W. Bush | $429,660,000 |
| Other |
| Person | Funds raised |
|---|---|
| 2000 presidential campaign fundraising | $805,120,000 |
| Pat Buchanan | $37,440,000 |
| John McCain | $75,180,000 |
| Bill Bradley | $65,680,000 |
| Steve Forbes | $11,440,000 |
| Al Gore | $170,520,000 |
| George W. Bush | $247,100,000 |
| Other |
2010 midterm elections fundraising
| Party | Funds raised |
|---|---|
| Democrats | $815,000,000 |
| Republicans | $587,000,000 |
2011-2012 Campaign donations by industry
| Party | Funds donated |
|---|---|
| To Other | |
| To Democrats | |
| To Republicans |
| Party | Funds donated |
|---|---|
| Finance industry | $122,900,000 |
| Organized labor | $18,720,000 |
| Energy industry | $26,680,000 |
| Lawyers and general lobbyists | $57,590,000 |
| Health industry | $42,727,000 |
| Electronics and communication industry | $32,420,000 |
Inaugurations
| Thing | Price |
|---|---|
| Barack Obama’s 2009 inauguration | $174,100,000 |
| Festivities (private donors) | $46,400,000 |
| Federal + state + local government (mainly security) | $127,700,000 |
| Thing | Price |
|---|---|
| George Bush’s 2005 inauguration | $178,600,000 |
| Festivities (private donors) | $47,800,000 |
| Federal + state + local government (mainly security) | $130,800,000 |
Past presidential campaign fundraising
| Campaign Year | Funds raised |
|---|---|
| 1996 | $559,810,000 |
| 1992 | $521,480,000 |
| 1988 | $606,300,000 |
| 1984 | $429,860,000 |
| 1980 | $434,220,000 |
| 1976 | $664,160,000 |
A billionare
| Item | Price |
|---|---|
| A billionare | $1,000,000,000 |
| Darell Issa (R-CA) net worth | $304,000,000 |
| Jane Harman (D-CA) net worth | $294,000,000 |
| John Kerry (D-MA) net worth | $239,000,000 |
| Mitt Romney net worth | $210,000,000 |
| Jon Huntsmann net worth | $40,000,000 |
| Average net worth of US senator | $13,400,000 |
| Average net worth of US representative | $4,900,000 |
Value of a solid gold toilet (626 lbs) by year
| Year | Value |
|---|---|
| 1970 | |
| 1980 | |
| 1990 | |
| 2000 | |
| 2010 |
Value of a carry-on suitcase full of $100 bills (30,00 ct, 60lbs)
| Year | Value |
|---|---|
| 1970 | |
| 1980 | |
| 1990 | |
| 2000 | |
| 2010 |
$1 per US resident
| Item | Value | Notes |
|---|---|---|
| $1 per US resident | $312,620,000 | |
| $1 per US household | $117,290,000 | |
| Dubai Fountain | $224,540,000 | |
| One F-22 raptor | $154,500,000 | |
| One velociraptor | $1,9300,000 | (25% of Jurassic Park production budget amortized over three velociraptors) |
| $10 from every US resident | $3,326,000,000 | |
| $10 from every US household | $1,179,180,000 |
Professional rapper net worth
| Rapper | Net worth |
|---|---|
| 50 Cent | $100,000,000 |
| 50 Cent (stage name) | $0,50 |
| 50 Cent (adjusted for inflation) | $0,70 |
| Birdman | $100,000,000 |
| Dr Dre | $125,000,000 |
| Jay-Z | $450,000,000 |
| Diddy | $475,000,000 |
J.K. Rowling
| Item | Value | Notes | J.K. Rowlinng | $1,000,000,000 | |
|---|---|---|---|---|---|
| J. K. Rowling has she become a rapper | $82,000 | Professional assessment by rapper/geek culture expert MC Frontalot |
Annual hurricane forecast R&D funding
| Item | Price |
|---|---|
| Annual hurricane forecast R&D funding | $20,000,000 |
| Hurricane forecast improvement funding since 1989 | $440,000,000 |
| Economic savings--during Hurricane Irene alone--due to limiting evacuations made possible by recent forecast advances | $700,000,000 |
Loss in NewsCorp value over hacking scandal
| Item | Price |
|---|---|
| Loss in NewsCorp value over hacking scandal | $750,000,000 |
Marginal cost to launch one shuttle
| Item | Price |
|---|---|
| Marginal cost to launch one shuttle | $450,000,000 |
| Total shuttle program per launch | $450,000,000 |
| Burj Khalifa | $1,5210,000,000 |
| New Yankee Stadium | $1,545,000,000 |
| One B-2 bomber | $2,500,000,000 |
Billions
Trillions
Size of derivatives markets by year
| Year | Size of market |
|---|---|
| 1988 | $3,090,000,000,000 |
| 1995 | $26,690,000,000,000 |
| 2001 | $86,390,000,000,000 |
| 2005 | $227,260,000,000,000 |
| 2009 | $439,000,000,000,000 |
Size of credit default swap market by year (included in derivatives)
| Year | Size of market |
|---|---|
| 2001 | $1,150,000,000,000 |
| 2005 | $19,350,000,000,000 |
| 2007 | $66,280,000,000,000 |
| 2009 | $31,350,000,000,000 |
US household net worth
| Item | Worth |
|---|---|
| US household | $58,740,000,000,000 |
| Poorer half | $1,470,000,000,000 |
| Richer half | $57,270,000,000,000 |
| Richest 1% | $19,620,000,000,000 |
Total debt in the US
| Item | Worth |
|---|---|
| Total debt in the US | $36,580,000,000,000 |
| State and local government | $2,500,000,000,000 |
| Household | $13,560,000,000,000 |
| Federal government | $9,510,000,000,000 |
| Business | $10,980,000,000,000 |
World GDP
| Area !! GDP | ||||
| World | $62,900,000,000,000 | |||
| North America | $17,850,000,000,000 | |||
| United States | $14,530,000,000,000 | |||
| South America | $3,070,000,000,000 | |||
| EU | $16,240,000,000,000 | |||
| Europe (incl. Russia and Turkey) | $20,130,000,000,000 | - | Africa | $1,610,000,000,000 |
| Asia | $17,530,000,000,000 | |||
| Oceania | $1,310,000,000,000 |
Total public debt
(Note: US figures are from 2011, while the other totals use 2010 debt in 2011 dollars, which is likely an underestimate.)
| Area | Debt | Notes |
|---|---|---|
| EU (total) | $13,340,000,000,000 | |
| United States | $10,200,000,000,000 | (Plus internal government borrowing of 4,740,000,000,000) |
| Japan | $8,630,000,000,000 | |
| Germany | $2,480,000,000,000 | |
| Italy | $2,140,000,000,000 | |
| India | $2,140,000,000,000 | |
| China | $1,907,000,000,000 | |
| France | $1,767,000,000,000 | |
| United Kingdom | $1,654,000,000,000 | |
| Brazil | $1,281,000,000,000 | |
| Canada | $1,130,000,000,000 | |
| Spain | $834,210,000,000 | |
| Mexico | $584,860,000,000 | |
| Greece | $460,180,000,000 |
Energy reserves
| Type of energy | World total proven [type] reserves | US Reserves |
|---|---|---|
| Oil | $131,960,000,000,000 (November 2011 prices) | $20,580,000,000,000 |
| Coal | $72,850,000,000,000 (2011 central Appalachian prices) | $20,020,000,000,000 |
| Natural gas | $21,470,000,000,000 (2011 NYMEX prices) | $930,470,000,000 |
Value of 10 years of electricity generated if the surface of Texas was converted to:
| Thing | Value |
|---|---|
| Solar power plants | $89,240,000,000,000 |
| Wind turbines | $7,950,000,000,000 |
All US real estate
| Type !! Value | |
| All | $28,380,000,000,000 |
| Home | $23,010,000,000,000 |
| Commercial (includes stores, apartments, industrial, etc.) | $5,370,000,000,000 |
Value of all gold ever mined
| Item | Value |
|---|---|
| Value of all gold ever mined (late 2011 prices) | $9,120,000,000,000 |
GDP by year
| Year | GDP (total economic activity) the world (minus US) | GDP (total economic productivity) of the US (minus government) | US federal government |
|---|---|---|---|
| 1920 | |||
| 1930 | |||
| 1940 | |||
| 1950 | |||
| 1960 | |||
| 1970 | |||
| 1980 | |||
| 1990 | |||
| 2000 | |||
| 2010 |
Estimated total economic production of the human race (so far)
| Estimated total economic production of the human race (so far) (roughly three-fifths of it since 1980) | $2,396,950,000,000,000 |
