Help improve this wiki by finishing any of the 54 incomplete explanations!
Difference between revisions of "980: Money/Prices in tables"
 (→Thousands)  | 
				 (→Millions)  | 
				||
| Line 800: | Line 800: | ||
  ! Item  |   ! Item  | ||
  ! Price  |   ! Price  | ||
| + |  ! Notes  | ||
  |-  |   |-  | ||
  ! rowspan="3"|Dr. Evil  |   ! rowspan="3"|Dr. Evil  | ||
| Line 805: | Line 806: | ||
  | Amount Dr. Evil thought he was demanding from the 1997 world  |   | Amount Dr. Evil thought he was demanding from the 1997 world  | ||
  | $6,630,000  |   | $6,630,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Amount he was actually demanding  |   | Amount he was actually demanding  | ||
  | $1,380,000  |   | $1,380,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="2"|Video Games  |   ! rowspan="2"|Video Games  | ||
| Line 813: | Line 816: | ||
  | Minecraft sales by October 2011  |   | Minecraft sales by October 2011  | ||
  | $56,780,000  |   | $56,780,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="4"|William and Kate's wedding  |   ! rowspan="4"|William and Kate's wedding  | ||
| Line 818: | Line 822: | ||
  | Flowers  |   | Flowers  | ||
  | $800,000  |   | $800,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Security  |   | Security  | ||
  | $20,000,000  |   | $20,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Total cost  |   | Total cost  | ||
  | $80,000,000  |   | $80,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="6"|Human Values  |   ! rowspan="6"|Human Values  | ||
| Line 829: | Line 836: | ||
  | Amount needed to live comfortably off investments  |   | Amount needed to live comfortably off investments  | ||
  | $4,090,000  |   | $4,090,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | EPA value of a human life  |   | EPA value of a human life  | ||
  | $8,120,000  |   | $8,120,000  | ||
| + |  | The chart depicts 10 blocks instead of 8.  | ||
  |-  |   |-  | ||
  | Six Million Dollar Man (2011 dollars)  |   | Six Million Dollar Man (2011 dollars)  | ||
  | $29,870,000  |   | $29,870,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | 50,000 salary for 40 years after 25% taxes  |   | 50,000 salary for 40 years after 25% taxes  | ||
  | $1,500,000  |   | $1,500,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Lifetime cost to avoid changing your oil by abandoning your car and buying a new one whenever you hit 5.000 miles  |   | Lifetime cost to avoid changing your oil by abandoning your car and buying a new one whenever you hit 5.000 miles  | ||
  | $3,270,000  |   | $3,270,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="4"|Corporation Expenses  |   ! rowspan="4"|Corporation Expenses  | ||
| Line 846: | Line 858: | ||
  | 30-second Super Bowl ad slot  |   | 30-second Super Bowl ad slot  | ||
  | $3,000,000  |   | $3,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Annual cost to run Wikipedia  |   | Annual cost to run Wikipedia  | ||
  | $18,500,000  |   | $18,500,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Loss in NewsCorp value over hacking scandal  |   | Loss in NewsCorp value over hacking scandal  | ||
  | $750,000,000  |   | $750,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="6"|Vehicles  |   ! rowspan="6"|Vehicles  | ||
| Line 857: | Line 872: | ||
  | Most expensive production car (Bugatti Veyron)  |   | Most expensive production car (Bugatti Veyron)  | ||
  | $2,400,000  |   | $2,400,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Most expensive car ever sold (1957 Ferrari 250)  |   | Most expensive car ever sold (1957 Ferrari 250)  | ||
  | $16,390,000  |   | $16,390,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Marginal cost to launch one shuttle  |   | Marginal cost to launch one shuttle  | ||
  | $450,000,000  |   | $450,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Total shuttle program per launch  |   | Total shuttle program per launch  | ||
  | $1,451,000,000  |   | $1,451,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | One B-2 bomber  |   | One B-2 bomber  | ||
  | $2,500,000,000  |   | $2,500,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="5"|Structures  |   ! rowspan="5"|Structures  | ||
| Line 874: | Line 894: | ||
  | Large city office building  |   | Large city office building  | ||
  | $100,000,000  |   | $100,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Dubai Fountain  |   | Dubai Fountain  | ||
  | $224,540,000  |   | $224,540,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Burj Khalifa  |   | Burj Khalifa  | ||
  | $1,521,000,000  |   | $1,521,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | New Yankee Stadium  |   | New Yankee Stadium  | ||
  | $1,545,000,000  |   | $1,545,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="12"|Rare Items  |   ! rowspan="12"|Rare Items  | ||
| Line 888: | Line 912: | ||
  | Qianlong Chinese vase sold in 2010  |   | Qianlong Chinese vase sold in 2010  | ||
  | $83,710,000  |   | $83,710,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Leonardo’s Codex Leicester (bought by Bill Gates)  |   | Leonardo’s Codex Leicester (bought by Bill Gates)  | ||
  | $45,930,000  |   | $45,930,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Estimated value of first-edition Gutenberg Bible  |   | Estimated value of first-edition Gutenberg Bible  | ||
  | $34,610,000  |   | $34,610,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | 1933 Double Eagle coin (All destroyed uncirculated save a few stolen from the US Mint)  |   | 1933 Double Eagle coin (All destroyed uncirculated save a few stolen from the US Mint)  | ||
  | $9,330,000  |   | $9,330,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Treskilling Yellow postage stamp (At $50 billion/lb possibly the world’s most expensive thing by weight)  |   | Treskilling Yellow postage stamp (At $50 billion/lb possibly the world’s most expensive thing by weight)  | ||
  | $2,780,000  |   | $2,780,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | 1297 Magna Carta original copy signed by Edward I  |   | 1297 Magna Carta original copy signed by Edward I  | ||
  | $21,890,000  |   | $21,890,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Painting from The Card Players series (rumor)  |   | Painting from The Card Players series (rumor)  | ||
  | $250,000,000  |   | $250,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Willem de Kooning’s “Woman III” (2006 auction bought by David Geffen)  |   | Willem de Kooning’s “Woman III” (2006 auction bought by David Geffen)  | ||
  | $168,780,000  |   | $168,780,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Jackson Pollock’s “No. 5, 1948” (2006 auction bought by David Geffen)  |   | Jackson Pollock’s “No. 5, 1948” (2006 auction bought by David Geffen)  | ||
  | $153,440,000  |   | $153,440,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Airbus A380  |   | Airbus A380  | ||
  | $264,000,000  |   | $264,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Mona Lisa assessed value  |   | Mona Lisa assessed value  | ||
  | $730,660,000  |   | $730,660,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="3"|Bitcoins  |   ! rowspan="3"|Bitcoins  | ||
| Line 923: | Line 958: | ||
  | Market value of all Bitcoins as of 11/2011  |   | Market value of all Bitcoins as of 11/2011  | ||
  | $22,819,797  |   | $22,819,797  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Market value of all Bitcoins as at July 2011 peak price  |   | Market value of all Bitcoins as at July 2011 peak price  | ||
  | $210,000,000  |   | $210,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="9"|Millionaires  |   ! rowspan="9"|Millionaires  | ||
| Line 931: | Line 968: | ||
  | Darrell Issa (R-CA) net worth  |   | Darrell Issa (R-CA) net worth  | ||
  | $304,000,000  |   | $304,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Jane Harman (D-CA) net worth  |   | Jane Harman (D-CA) net worth  | ||
  | $294,000,000  |   | $294,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | John Kerry (D-MA) net worth  |   | John Kerry (D-MA) net worth  | ||
  | $239,000,000  |   | $239,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Mitt Romney net worth  |   | Mitt Romney net worth  | ||
  | $210,000,000  |   | $210,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Jon Huntsman net worth  |   | Jon Huntsman net worth  | ||
  | $40,000,000  |   | $40,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Average net worth of US senator  |   | Average net worth of US senator  | ||
  | $13,400,000  |   | $13,400,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Average net worth of US representative  |   | Average net worth of US representative  | ||
  | $4,900,000  |   | $4,900,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | A billionaire  |   | A billionaire  | ||
  | $1,000,000,000  |   | $1,000,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="5"|Per US resident  |   ! rowspan="5"|Per US resident  | ||
| Line 957: | Line 1,002: | ||
  | $1 per US resident  |   | $1 per US resident  | ||
  | $312,620,000  |   | $312,620,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | $1 per US household  |   | $1 per US household  | ||
  | $117,290,000  |   | $117,290,000  | ||
| + |  | The chart depicts 138 blocks instead of 117.  | ||
  |-  |   |-  | ||
  | $10 from every US resident  |   | $10 from every US resident  | ||
  | $3,326,200,000  |   | $3,326,200,000  | ||
| + |  | The chart depicts 3126 blocks instead of 3326.  | ||
  |-  |   |-  | ||
  | $10 from every US household  |   | $10 from every US household  | ||
  | $1,179,180,000  |   | $1,179,180,000  | ||
| + |  | The chart depicts 854 blocks instead of 1179.  | ||
  |-  |   |-  | ||
  ! rowspan="3"|Raptors  |   ! rowspan="3"|Raptors  | ||
| Line 971: | Line 1,020: | ||
  | One F-22 raptor  |   | One F-22 raptor  | ||
  | $154,500,000  |   | $154,500,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | One velociraptor (25% of Jurassic Park production budget amortized over three velociraptors)  |   | One velociraptor (25% of Jurassic Park production budget amortized over three velociraptors)  | ||
  | $1,930,000  |   | $1,930,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="8"|Professional rapper net worth  |   ! rowspan="8"|Professional rapper net worth  | ||
| Line 979: | Line 1,030: | ||
  | 50 Cent  |   | 50 Cent  | ||
  | $100,000,000  |   | $100,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | 50 Cent (stage name)  |   | 50 Cent (stage name)  | ||
  | $0.50  |   | $0.50  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | 50 Cent (adjusted for inflation)  |   | 50 Cent (adjusted for inflation)  | ||
  | $0.70  |   | $0.70  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Birdman  |   | Birdman  | ||
  | $100,000,000  |   | $100,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Dr Dre  |   | Dr Dre  | ||
  | $125,000,000  |   | $125,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Jay-Z  |   | Jay-Z  | ||
  | $450,000,000  |   | $450,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Diddy  |   | Diddy  | ||
  | $475,000,000  |   | $475,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="3"|J.K. Rowling  |   ! rowspan="3"|J.K. Rowling  | ||
| Line 1,002: | Line 1,060: | ||
  | J.K. Rowling  |   | J.K. Rowling  | ||
  | $1,000,000,000  |   | $1,000,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | J.K. Rowling had she become a rapper (Professional assessment by rapper/geek culture expert MC Frontalot)  |   | J.K. Rowling had she become a rapper (Professional assessment by rapper/geek culture expert MC Frontalot)  | ||
  | $82,000  |   | $82,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  ! rowspan="4"|Hurricanes  |   ! rowspan="4"|Hurricanes  | ||
| Line 1,010: | Line 1,070: | ||
  | Annual hurricane forecast R&D funding  |   | Annual hurricane forecast R&D funding  | ||
  | $20,000,000  |   | $20,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Hurricane forecast improvement funding since 1989  |   | Hurricane forecast improvement funding since 1989  | ||
  | $440,000,000  |   | $440,000,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | Economic savings—during Hurricane Irene alone—due to limiting evacuations made possible by recent forecast advances  |   | Economic savings—during Hurricane Irene alone—due to limiting evacuations made possible by recent forecast advances  | ||
  | $700,000,000  |   | $700,000,000  | ||
| + |  |  | ||
  |}  |   |}  | ||
===Prizes===  | ===Prizes===  | ||
{| class="wikitable"  | {| class="wikitable"  | ||
| − |   ! Amount !! Year !! Show/Movie !! Amount Today  | + |   ! Amount !! Year !! Show/Movie !! Amount Today !! Notes  | 
  |-  |   |-  | ||
  | $64,000  |   | $64,000  | ||
| Line 1,026: | Line 1,089: | ||
  | The $64,000 Question  |   | The $64,000 Question  | ||
  | $528,310  |   | $528,310  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | £1,000,000  |   | £1,000,000  | ||
| Line 1,031: | Line 1,095: | ||
  | Who Wants to Be a Millionaire (UK)  |   | Who Wants to Be a Millionaire (UK)  | ||
  | $2,270,000  |   | $2,270,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | $1,000,000  |   | $1,000,000  | ||
| Line 1,036: | Line 1,101: | ||
  | Who Wants to Be a Millionaire (USA)  |   | Who Wants to Be a Millionaire (USA)  | ||
  | $1,330,000  |   | $1,330,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | $1,000,000  |   | $1,000,000  | ||
| Line 1,041: | Line 1,107: | ||
  | The Millionaire (TV Show)  |   | The Millionaire (TV Show)  | ||
  | $8,250,000  |   | $8,250,000  | ||
| + |  |  | ||
  |-  |   |-  | ||
  | $1,000,000  |   | $1,000,000  | ||
| Line 1,046: | Line 1,113: | ||
  | The Millionaire (Movie)  |   | The Millionaire (Movie)  | ||
  | $14,530,000  |   | $14,530,000  | ||
| + |  | The chart depicts 17 blocks instead of 15.  | ||
  |}  |   |}  | ||
Revision as of 14:49, 22 July 2019
Below are five tables listing the prices of the items in 980: Money.
|  This is one of 54 incomplete explanations: Many items are missing from the Billions section. If you can organize the Millions, Billions and Trillions sections please do. Also we need someone to double-check the values. If you can fix this issue, edit the page!  | 
Dollars
[Expand]
Thousands
[Expand]
Millions
[Expand]
Billions
[Expand]
Trillions
[Expand]
