Related changes
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
19 May 2026
| 13:55 | 2999: Bad Map Projection: The United Stralia (2 changes | history) . . (+88) . . [YZ100; 81.179.199.253] | ||
| 13:55 (cur | prev) . . (+160) . . 81.179.199.253 (talk) (→Transcript) | |||
| 03:27 (cur | prev) . . (-72) . . YZ100 (talk | contribs) |
| 03:36 | 1845: State Word Map (diff | hist) . . (+17) . . YZ100 (talk | contribs) |
| 03:33 | 2868: Label the States (2 changes | history) . . (-47) . . [YZ100 (2×)] | ||
| 03:33 (cur | prev) . . (+16) . . YZ100 (talk | contribs) | |||
| 03:31 (cur | prev) . . (-63) . . YZ100 (talk | contribs) (→Transcript) |
13 May 2026
| 17:43 | 1079: United Shapes (10 changes | history) . . (+545) . . [81.179.199.253; 82.132.231.121; Teddy1 (2×); 68.187.4.2 (6×)] | ||
| 17:43 (cur | prev) . . (+119) . . 81.179.199.253 (talk) (→Objects: Correcting/expanding upon the 'Alabama Moai' statement.) | |||
| 17:04 (cur | prev) . . (-443) . . 82.132.231.121 (talk) (→Explanation: Don't need that (then broken!) comprehensive list, if we have the (now fixed!) category-link.) | |||
| 17:01 (cur | prev) . . (+8) . . Teddy1 (talk | contribs) (→Explanation) | |||
| 16:37 (cur | prev) . . (+435) . . Teddy1 (talk | contribs) | |||
| 16:15 (cur | prev) . . (+53) . . 68.187.4.2 (talk) | |||
| 16:14 (cur | prev) . . (+127) . . 68.187.4.2 (talk) (→Objects) | |||
| 16:09 (cur | prev) . . (+52) . . 68.187.4.2 (talk) (→Objects) | |||
| 16:05 (cur | prev) . . (+69) . . 68.187.4.2 (talk) (→Objects) | |||
| 16:02 (cur | prev) . . (+100) . . 68.187.4.2 (talk) (→Objects) | |||
| 16:00 (cur | prev) . . (+25) . . 68.187.4.2 (talk) (→Objects) |
