Related changes
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
28 March 2026
| 23:12 | 3225: Satellite Pollution (33 changes | history) . . (+2,007) . . [TheGoomba98; Maxcodes; 94.73.49.13; 69.178.8.61; 2a00:23c5:accb:bc01:dc25:98fd:fca4:da12; BunsenH (2×); 208.59.176.206 (2×); 157.97.134.30 (2×); 81.179.199.253 (4×); GSLikesCats307 (8×); 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (10×)] | ||
| 23:12 (cur | prev) . . (-1) . . 69.178.8.61 (talk) | |||
| 21:29 (cur | prev) . . (+71) . . 81.179.199.253 (talk) (→Explanation: Moved the Image Search to the end (because I think it's not that related), so needed a bit of rewording to the (now) next paragraph.) | |||
| m | 21:27 (cur | prev) . . (+1) . . Maxcodes (talk | contribs) (fixed spelling mistake) | ||
| 21:27 (cur | prev) . . (+588) . . 81.179.199.253 (talk) (→Explanation: I think this is a bit of a better (longer, more linked) intro paragraph. Single-frame short-exposure shots of the sky are going to be far more plagued by neighbouring satellite flares complicating the view than directky obscuring a star.) | |||
| 21:16 (cur | prev) . . (-226) . . 157.97.134.30 (talk) (→Explanation) | |||
| 21:10 (cur | prev) . . (-23) . . 157.97.134.30 (talk) (→Explanation) | |||
| 21:08 (cur | prev) . . (-12) . . 81.179.199.253 (talk) (→Explanation: Neatening (was given too many []s for an external link] and templateififying (for better source/consistency with elsewhere in the wiki) the What If link.) | |||
| 21:04 (cur | prev) . . (+12) . . 81.179.199.253 (talk) (→Explanation: The ampersand character really shouldn't be used in proper prose, like that....) | |||
| 19:20 (cur | prev) . . (-1) . . 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (talk) | |||
| 14:45 (cur | prev) . . (+1) . . 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (talk) (→Explanation) | |||
| 14:44 (cur | prev) . . (+18) . . 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (talk) (→Explanation) | |||
| 14:42 (cur | prev) . . (0) . . 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (talk) (→Explanation) | |||
| 14:40 (cur | prev) . . (-19) . . 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (talk) | |||
| 14:30 (cur | prev) . . (+1) . . 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (talk) | |||
| 14:27 (cur | prev) . . (+8) . . 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (talk) (→Explanation) | |||
| 14:26 (cur | prev) . . (-6) . . 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (talk) | |||
| 14:23 (cur | prev) . . (-2) . . 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (talk) | |||
| 14:21 (cur | prev) . . (+139) . . 2603:6011:1f0:2a40:b1ed:c033:1c84:ee0d (talk) | |||
| 14:10 (cur | prev) . . (+17) . . BunsenH (talk | contribs) (→Transcript: perspective) | |||
| 14:08 (cur | prev) . . (-72) . . BunsenH (talk | contribs) (→Transcript: The transcript is supposed to be a description of what's literally on the page. The stuff about the quadrilateral being an inaccurate image is only implied.) | |||
| m | 13:06 (cur | prev) . . (-2) . . TheGoomba98 (talk | contribs) (It's its!) | ||
| 11:50 (cur | prev) . . (0) . . 94.73.49.13 (talk) (Last fixer missed several duplicates of the same misspelling. I don't even know how you can misspell a word when you are referencing a sentence with the correct spelling.) | |||
| 10:58 (cur | prev) . . (-1) . . 2a00:23c5:accb:bc01:dc25:98fd:fca4:da12 (talk) (spelling) | |||
| m | 10:35 (cur | prev) . . (+6) . . GSLikesCats307 (talk | contribs) | ||
| 10:29 (cur | prev) . . (+171) . . GSLikesCats307 (talk | contribs) | |||
| 10:27 (cur | prev) . . (+167) . . GSLikesCats307 (talk | contribs) | |||
| m | 10:18 (cur | prev) . . (0) . . GSLikesCats307 (talk | contribs) | ||
| 10:17 (cur | prev) . . (+337) . . GSLikesCats307 (talk | contribs) | |||
| 10:13 (cur | prev) . . (+211) . . GSLikesCats307 (talk | contribs) | |||
| 10:09 (cur | prev) . . (+378) . . GSLikesCats307 (talk | contribs) | |||
| 10:06 (cur | prev) . . (+39) . . GSLikesCats307 (talk | contribs) | |||
| 01:36 (cur | prev) . . (+160) . . 208.59.176.206 (talk) (→Transcript) | |||
| 01:34 (cur | prev) . . (+47) . . 208.59.176.206 (talk) (→Transcript) |
27 March 2026
| N 23:55 | 3225: Satellite Pollution (8 changes | history) . . (+1,794) . . [TheusafBOT; 2a04:4e41:320f:d18::79ee:3d18; 181.208.124.4; Wowitschris (2×); Barmar (3×)] | ||
| 23:55 (cur | prev) . . (+45) . . 2a04:4e41:320f:d18::79ee:3d18 (talk) | |||
| 22:45 (cur | prev) . . (+227) . . 181.208.124.4 (talk) (→Explanation) | |||
| m | 22:28 (cur | prev) . . (+3) . . Wowitschris (talk | contribs) (→Explanation) | ||
| 22:27 (cur | prev) . . (+377) . . Wowitschris (talk | contribs) (→Explanation: initial explainer) | |||
| 21:50 (cur | prev) . . (+30) . . Barmar (talk | contribs) (→Transcript) | |||
| 21:49 (cur | prev) . . (+1) . . Barmar (talk | contribs) (→Transcript) | |||
| 21:48 (cur | prev) . . (+585) . . Barmar (talk | contribs) (→Transcript) | |||
| N | 21:10 (cur | prev) . . (+526) . . TheusafBOT (talk | contribs) (Created by theusafBOT: 3225) |
