Difference between revisions of "Talk:3178: Hyperacute Interdynamics"
| Line 2: | Line 2: | ||
Explanatings!!! <span style="font-family: Times New Roman, serif; font-size: 16px;">--'''''[[User:DollarStoreBa'al|<span style="color:#FF0000">DollarStoreBa'al</span>]]<sup>[[User Talk:DollarStoreBa'al|<span style="color:#00873E">Converse</span>]]</sup></span> 02:37, 9 December 2025 (UTC) | Explanatings!!! <span style="font-family: Times New Roman, serif; font-size: 16px;">--'''''[[User:DollarStoreBa'al|<span style="color:#FF0000">DollarStoreBa'al</span>]]<sup>[[User Talk:DollarStoreBa'al|<span style="color:#00873E">Converse</span>]]</sup></span> 02:37, 9 December 2025 (UTC) | ||
:E X P L A N A T E ! E X P L A N A T E ! E X P L A N A T E ! <span style="font-family: Times New Roman, serif; font-size: 16px;">--'''''[[User:DollarStoreBa'al|<span style="color:#FF0000">DollarStoreBa'al</span>]]<sup>[[User Talk:DollarStoreBa'al|<span style="color:#00873E">Converse</span>]]</sup></span> 02:42, 9 December 2025 (UTC) | :E X P L A N A T E ! E X P L A N A T E ! E X P L A N A T E ! <span style="font-family: Times New Roman, serif; font-size: 16px;">--'''''[[User:DollarStoreBa'al|<span style="color:#FF0000">DollarStoreBa'al</span>]]<sup>[[User Talk:DollarStoreBa'al|<span style="color:#00873E">Converse</span>]]</sup></span> 02:42, 9 December 2025 (UTC) | ||
| + | ::Incomprehension is futile - you will be explanated. [[Special:Contributions/82.13.184.33|82.13.184.33]] 09:43, 9 December 2025 (UTC) | ||
A black hole with the mass of the sun would have a Schwarzschild radius of 2.95 km. So it would take some significant revisions to theory to accommodate a grapefruit-sized object with that mass. Perhaps if it's digested by a squirrel, it gets smaller? [[User:BunsenH|BunsenH]] ([[User talk:BunsenH|talk]]) 03:32, 9 December 2025 (UTC) | A black hole with the mass of the sun would have a Schwarzschild radius of 2.95 km. So it would take some significant revisions to theory to accommodate a grapefruit-sized object with that mass. Perhaps if it's digested by a squirrel, it gets smaller? [[User:BunsenH|BunsenH]] ([[User talk:BunsenH|talk]]) 03:32, 9 December 2025 (UTC) | ||
:hopefully quite a bit smaller, given the size of the squirrel in this example. [[User:KelOfTheStars!|KelOfTheStars!]] ([[User talk:KelOfTheStars!|talk]]) 05:15, 9 December 2025 (UTC) | :hopefully quite a bit smaller, given the size of the squirrel in this example. [[User:KelOfTheStars!|KelOfTheStars!]] ([[User talk:KelOfTheStars!|talk]]) 05:15, 9 December 2025 (UTC) | ||
| β | |||
''Eastern Gray Squirrel.... measures 16-20 inches (approx. 40-50 centimeters) .... would be too big for Hyperacute Interdynamics (10-30cm (~4"-12")) to apply.'' Clearly a squirrel's tail can be neglected (see: '''spherical cow theory'''), being a very skinny (even rat-like) whip with bulky but insignificant fritz. ''The '''head and body length''' is from 23 to 30 cm (9.1 to 11.8 in)'' -- Wikipedia ---- Also, a bit north of Randall's place, we have lots of "Red Squirrels" which are significantly smaller than East Gray tree-rats. ''"Red squirrels are much smaller than greys and measure about 35centimetres including their tails and grow to around 350grams."'' - (YouTube) Our locals say "chipmunk" but I knew chipmunks from Sequoya Nat Park and these aint them. --[[User:PRR|PRR]] ([[User talk:PRR|talk]]) 06:45, 9 December 2025 (UTC) | ''Eastern Gray Squirrel.... measures 16-20 inches (approx. 40-50 centimeters) .... would be too big for Hyperacute Interdynamics (10-30cm (~4"-12")) to apply.'' Clearly a squirrel's tail can be neglected (see: '''spherical cow theory'''), being a very skinny (even rat-like) whip with bulky but insignificant fritz. ''The '''head and body length''' is from 23 to 30 cm (9.1 to 11.8 in)'' -- Wikipedia ---- Also, a bit north of Randall's place, we have lots of "Red Squirrels" which are significantly smaller than East Gray tree-rats. ''"Red squirrels are much smaller than greys and measure about 35centimetres including their tails and grow to around 350grams."'' - (YouTube) Our locals say "chipmunk" but I knew chipmunks from Sequoya Nat Park and these aint them. --[[User:PRR|PRR]] ([[User talk:PRR|talk]]) 06:45, 9 December 2025 (UTC) | ||
Revision as of 09:43, 9 December 2025
Explanatings!!! --DollarStoreBa'alConverse 02:37, 9 December 2025 (UTC)
- E X P L A N A T E ! E X P L A N A T E ! E X P L A N A T E ! --DollarStoreBa'alConverse 02:42, 9 December 2025 (UTC)
- Incomprehension is futile - you will be explanated. 82.13.184.33 09:43, 9 December 2025 (UTC)
A black hole with the mass of the sun would have a Schwarzschild radius of 2.95 km. So it would take some significant revisions to theory to accommodate a grapefruit-sized object with that mass. Perhaps if it's digested by a squirrel, it gets smaller? BunsenH (talk) 03:32, 9 December 2025 (UTC)
- hopefully quite a bit smaller, given the size of the squirrel in this example. KelOfTheStars! (talk) 05:15, 9 December 2025 (UTC)
Eastern Gray Squirrel.... measures 16-20 inches (approx. 40-50 centimeters) .... would be too big for Hyperacute Interdynamics (10-30cm (~4"-12")) to apply. Clearly a squirrel's tail can be neglected (see: spherical cow theory), being a very skinny (even rat-like) whip with bulky but insignificant fritz. The head and body length is from 23 to 30 cm (9.1 to 11.8 in) -- Wikipedia ---- Also, a bit north of Randall's place, we have lots of "Red Squirrels" which are significantly smaller than East Gray tree-rats. "Red squirrels are much smaller than greys and measure about 35centimetres including their tails and grow to around 350grams." - (YouTube) Our locals say "chipmunk" but I knew chipmunks from Sequoya Nat Park and these aint them. --PRR (talk) 06:45, 9 December 2025 (UTC)
