Related changes
← 3204
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
7 February 2026
| 00:59 | 3204: Dinosaurs And Non-Dinosaurs (5 changes | history) . . (+304) . . [130.76.187.33; 174.94.104.215; 81.179.199.253 (3×)] | ||
| 00:59 (cur | prev) . . (0) . . 81.179.199.253 (talk) (→Explanation) | |||
| 00:58 (cur | prev) . . (+290) . . 81.179.199.253 (talk) (→Explanation) | |||
| 00:44 (cur | prev) . . (-47) . . 81.179.199.253 (talk) (→Explanation: Wanted to repunctuate that, as starting a new sentence within a in-a-sentence parenthetical is jarring. But couldn't make it make the sense probably originally intended.) | |||
| 00:07 (cur | prev) . . (+40) . . 174.94.104.215 (talk) (→Explanation) | |||
| 00:00 (cur | prev) . . (+21) . . 130.76.187.33 (talk) (→Transcript: bio) |
6 February 2026
| N 23:42 | 3204: Dinosaurs And Non-Dinosaurs (24 changes | history) . . (+2,764) . . [This isn't a good name; Potatocakethrow; Amateurautist; TheusafBOT; Orion205; 94.73.51.255; 81.179.199.253; 68.174.139.144; 2600:4040:60d7:3f00:2444:34cc:5559:f476; DKMell (2×); 88.65.244.212 (2×); 130.76.187.33 (2×); 174.94.104.215 (9×)] | ||
| 23:42 (cur | prev) . . (+23) . . 130.76.187.33 (talk) (→Transcript: squirrel!) | |||
| 23:41 (cur | prev) . . (+20) . . 130.76.187.33 (talk) (→Transcript: charts) | |||
| 23:25 (cur | prev) . . (+5) . . 174.94.104.215 (talk) (oops - the mouth can open, but the jaw can't.) | |||
| 21:53 (cur | prev) . . (+61) . . 88.65.244.212 (talk) (→Explanation) | |||
| 21:49 (cur | prev) . . (+75) . . 88.65.244.212 (talk) (→Explanation: haha) | |||
| 21:32 (cur | prev) . . (+15) . . Orion205 (talk | contribs) | |||
| 21:31 (cur | prev) . . (0) . . 81.179.199.253 (talk) (→Explanation: Both better, narratively, *and* now actually list in clockwise order.) | |||
| 21:24 (cur | prev) . . (0) . . 68.174.139.144 (talk) (Fix order for top left quadrant) | |||
| m | 21:22 (cur | prev) . . (+40) . . This isn't a good name (talk | contribs) (:)) | ||
| 21:01 (cur | prev) . . (+2) . . Potatocakethrow (talk | contribs) (The human in the bottom right is Cueball) | |||
| 20:56 (cur | prev) . . (-9) . . 94.73.51.255 (talk) (Definitely egret. Not only storks rarely make that pose, the size of their beak compared to their heads is larger than what's shown.) | |||
| 20:07 (cur | prev) . . (+18) . . DKMell (talk | contribs) (quadrant) | |||
| 20:07 (cur | prev) . . (+54) . . DKMell (talk | contribs) (ordered them) | |||
| 19:58 (cur | prev) . . (+18) . . 2600:4040:60d7:3f00:2444:34cc:5559:f476 (talk) (Silhouette in "seem like dinosaurs / are not dinosaurs" previously listed as "?" is likely a quetzalcoatlus. Silhouette in "don't seem like dinosaurs / are dinosaurs" previously listed as "?" appears to be a falcon but could be a different bird of prey.) | |||
| 19:38 (cur | prev) . . (+284) . . Amateurautist (talk | contribs) (added a transcript for the chart itself) | |||
| 19:38 (cur | prev) . . (+340) . . 174.94.104.215 (talk) (explained title text) | |||
| 19:33 (cur | prev) . . (+346) . . 174.94.104.215 (talk) (more explanation) | |||
| 19:30 (cur | prev) . . (+354) . . 174.94.104.215 (talk) (→Explanation) | |||
| 19:27 (cur | prev) . . (+23) . . 174.94.104.215 (talk) (category:Dinosaurs) | |||
| 19:26 (cur | prev) . . (+219) . . 174.94.104.215 (talk) (→Explanation) | |||
| 19:24 (cur | prev) . . (+220) . . 174.94.104.215 (talk) (→Explanation) | |||
| 19:22 (cur | prev) . . (+8) . . 174.94.104.215 (talk) (fix) | |||
| 19:22 (cur | prev) . . (+126) . . 174.94.104.215 (talk) (→Transcript) | |||
| N | 19:20 (cur | prev) . . (+522) . . TheusafBOT (talk | contribs) (Created by theusafBOT: 3204) |
