Difference between revisions of "1446: Landing/Frame by Frame Breakdown"
m |
m |
||
| (10 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The table below belongs to [[1446: Landing]] It gives the number of 5 minutes intervals, then the number of the picture on xkcd, then the time of the interval first in EST then in UTC (starting with interval zero at 00:00 EST) and finally the Timestamps as given on xkcd with links to the pictures. | |
| − | + | ||
| − | + | When this table was first compiled, there were eight of the 143 pictures now to be found on xkcd that were missing. These pictures are now included and are marked with a * after the time stamp. Since the first picture was given the number 0, the last of the 143 pictures has the number 142! Still, there are five-minute intervals where there was no picture even on [https://xkcd.com xkcd.com]. For these five the number is given as N/A and there is written ''Missing picture'' instead of a time stamp. | |
| − | + | ||
| − | + | After the initial series of 143 images, the time intervals between images became stretched as Randall updates the comic over the course of months. As such, interval numbers and Timestamps are omitted past the images numbered 143 onwards. Click this link to see [[1446: Landing/All pictures|all the pictures]]. | |
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable plainlinks table-padding" | {| class="wikitable plainlinks table-padding" | ||
| Line 15: | Line 11: | ||
!EST | !EST | ||
!UTC | !UTC | ||
| − | ! | + | !Timestamp |
|- | |- | ||
|0||0||00:00||05:00||[[Media:???.png|00:00]] | |0||0||00:00||05:00||[[Media:???.png|00:00]] | ||
| Line 324: | Line 320: | ||
|} | |} | ||
| − | {{DEFAULTSORT: | + | {{DEFAULTSORT:1446}} |
[[Category:Comic subpages]] | [[Category:Comic subpages]] | ||
Latest revision as of 14:35, 12 April 2025
The table below belongs to 1446: Landing It gives the number of 5 minutes intervals, then the number of the picture on xkcd, then the time of the interval first in EST then in UTC (starting with interval zero at 00:00 EST) and finally the Timestamps as given on xkcd with links to the pictures.
When this table was first compiled, there were eight of the 143 pictures now to be found on xkcd that were missing. These pictures are now included and are marked with a * after the time stamp. Since the first picture was given the number 0, the last of the 143 pictures has the number 142! Still, there are five-minute intervals where there was no picture even on xkcd.com. For these five the number is given as N/A and there is written Missing picture instead of a time stamp.
After the initial series of 143 images, the time intervals between images became stretched as Randall updates the comic over the course of months. As such, interval numbers and Timestamps are omitted past the images numbered 143 onwards. Click this link to see all the pictures.
| Interval | Number | EST | UTC | Timestamp |
|---|---|---|---|---|
| 0 | 0 | 00:00 | 05:00 | 00:00 |
| 1 | 1 | 00:05 | 05:05 | 00:05 |
| 2 | 2 | 00:10 | 05:10 | 00:10 |
| 3 | 3 | 00:15 | 05:15 | 00:15 |
| 4 | 4 | 00:20 | 05:20 | 00:20 |
| 5 | 5 | 00:25 | 05:25 | 00:25 |
| 6 | 6 | 00:30 | 05:30 | 00:30 |
| 7 | 7 | 00:35 | 05:35 | 00:35 |
| 8 | 8 | 00:40 | 05:40 | 00:40 |
| 9 | 9 | 00:45 | 05:45 | 00:45 |
| 10 | 10 | 00:50 | 05:50 | 00:50 |
| 11 | 11 | 00:55 | 05:55 | 00:55 |
| 12 | 12 | 01:00 | 06:00 | 01:00 |
| 13 | 13 | 01:05 | 06:05 | 01:05 |
| 14 | 14 | 01:10 | 06:10 | 01:10 |
| 15 | 15 | 01:15 | 06:15 | 01:15 |
| 16 | 16 | 01:20 | 06:20 | 01:20 |
| 17 | 17 | 01:25 | 06:25 | 01:25 |
| 18 | 18 | 01:30 | 06:30 | 01:30 |
| 19 | 19 | 01:35 | 06:35 | 01:35 |
| 20 | 20 | 01:40 | 06:40 | 01:40 |
| 21 | 21 | 01:45 | 06:45 | 01:45 |
| 22 | 22 | 01:50 | 06:50 | 01:50 |
| 23 | 23 | 01:55 | 06:55 | 01:55 |
| 24 | 24 | 02:00 | 07:00 | 02:00 |
| 25 | 25 | 02:05 | 07:05 | 02:05 |
| 26 | 26 | 02:10 | 07:10 | 02:10 |
| 27 | 27 | 02:15 | 07:15 | 02:15 |
| 28 | 28 | 02:20 | 07:20 | 02:20 |
| 29 | 29 | 02:25 | 07:25 | 02:25 |
| 30 | 30 | 02:30 | 07:30 | 02:30 |
| 31 | 31 | 02:35 | 07:35 | 02:35 |
| 32 | 32 | 02:40 | 07:40 | 02:40 |
| 33 | 33 | 02:45 | 07:45 | 02:45 |
| 34 | 34 | 02:50 | 07:50 | 02:50 |
| 35 | 35 | 02:55 | 07:55 | 02:55 |
| 36 | 36 | 03:00 | 08:00 | 03:00 |
| 37 | 37 | 03:05 | 08:05 | 03:05 |
| 38 | 38 | 03:10 | 08:10 | 03:10 |
| 39 | N/A | 03:15 | 08:15 | Missing picture |
| 40 | 39 | 03:20 | 08:20 | 03:20* |
| 41 | 40 | 03:25 | 08:25 | 03:25 |
| 42 | N/A | 03:30 | 08:30 | Missing picture |
| 43 | 41 | 03:35 | 08:35 | 03:35 |
| 44 | 42 | 03:40 | 08:40 | 03:40 |
| 45 | 43 | 03:45 | 08:45 | 03:45* |
| 46 | 44 | 03:50 | 08:50 | 03:50 |
| 47 | 45 | 03:55 | 08:55 | 03:55* |
| 48 | N/A | 04:00 | 09:00 | Missing picture |
| 49 | 46 | 04:05 | 09:05 | 04:05* |
| 50 | 47 | 04:10 | 09:10 | 04:10 |
| 51 | 48 | 04:15 | 09:15 | 04:15 |
| 52 | 49 | 04:20 | 09:20 | 04:20 |
| 53 | 50 | 04:25 | 09:25 | 04:25 |
| 54 | 51 | 04:30 | 09:30 | 04:30 |
| 55 | 52 | 04:35 | 09:35 | 04:35 |
| 56 | 53 | 04:40 | 09:40 | 04:40 |
| 57 | 54 | 04:45 | 09:45 | 04:45 |
| 58 | 55 | 04:50 | 09:50 | 04:50 |
| 59 | 56 | 04:55 | 09:55 | 04:55 |
| 60 | 57 | 05:00 | 10:00 | 10:00 |
| 61 | 58 | 05:05 | 10:05 | 10:05* |
| 62 | 59 | 05:10 | 10:10 | 10:10 |
| 63 | 60 | 05:15 | 10:15 | 10:15 |
| 64 | 61 | 05:20 | 10:20 | 10:20* |
| 65 | 62 | 05:25 | 10:25 | 10:25 |
| 66 | 63 | 05:30 | 10:30 | 10:30 |
| 67 | 64 | 05:35 | 10:35 | 10:35 |
| 68 | 65 | 05:40 | 10:40 | 10:40 |
| 69 | 66 | 05:45 | 10:45 | 10:45 |
| 70 | 67 | 05:50 | 10:50 | 10:50 |
| 71 | 68 | 05:55 | 10:55 | 10:55 |
| 72 | 69 | 06:00 | 11:00 | 11:00 |
| 73 | 70 | 06:05 | 11:05 | 11:05 |
| 74 | 71 | 06:10 | 11:10 | 11:10 |
| 75 | 72 | 06:15 | 11:15 | 11:15 |
| 76 | 73 | 06:20 | 11:20 | 11:20 |
| 77 | 74 | 06:25 | 11:25 | 11:25 |
| 78 | 75 | 06:30 | 11:30 | 11:30 |
| 79 | 76 | 06:35 | 11:35 | 11:35 |
| 80 | 77 | 06:40 | 11:40 | 11:40 |
| 81 | 78 | 06:45 | 11:45 | 11:45 |
| 82 | 79 | 06:50 | 11:50 | 11:50 |
| 83 | 80 | 06:55 | 11:55 | 11:55 |
| 84 | 81 | 07:00 | 12:00 | 12:00 |
| 85 | 82 | 07:05 | 12:05 | 12:05 |
| 86 | 83 | 07:10 | 12:10 | 12:10 |
| 87 | 84 | 07:15 | 12:15 | 12:15 |
| 88 | 85 | 07:20 | 12:20 | 12:20 |
| 89 | 86 | 07:25 | 12:25 | 12:25 |
| 90 | 87 | 07:30 | 12:30 | 12:30 |
| 91 | 88 | 07:35 | 12:35 | 12:35 |
| 92 | 89 | 07:40 | 12:40 | 12:40 |
| 93 | 90 | 07:45 | 12:45 | 12:45 |
| 94 | 91 | 07:50 | 12:50 | 12:50 |
| 95 | 92 | 07:55 | 12:55 | 12:55 |
| 96 | 93 | 08:00 | 13:00 | 13:00 |
| 97 | 94 | 08:05 | 13:05 | 13:05 |
| 98 | 95 | 08:10 | 13:10 | 13:10 |
| 99 | 96 | 08:15 | 13:15 | 13:15 |
| 100 | 97 | 08:20 | 13:20 | 13:20 |
| 101 | 98 | 08:25 | 13:25 | 13:25 |
| 102 | 99 | 08:30 | 13:30 | 13:30 |
| 103 | 100 | 08:35 | 13:35 | 13:35 |
| 104 | 101 | 08:40 | 13:40 | 13:40 |
| 105 | 102 | 08:45 | 13:45 | 13:45 |
| 106 | 103 | 08:50 | 13:50 | 13:50 |
| 107 | 104 | 08:55 | 13:55 | 13:55 |
| 108 | 105 | 09:00 | 14:00 | 14:00 |
| 109 | 106 | 09:05 | 14:05 | 14:05 |
| 110 | 107 | 09:10 | 14:10 | 14:10 |
| 111 | 108 | 09:15 | 14:15 | 14:15 |
| 112 | 109 | 09:20 | 14:20 | 14:20 |
| 113 | 110 | 09:25 | 14:25 | 14:25 |
| 114 | 111 | 09:30 | 14:30 | 14:30 |
| 115 | 112 | 09:35 | 14:35 | 14:35 |
| 116 | 113 | 09:40 | 14:40 | 14:40 |
| 117 | 114 | 09:45 | 14:45 | 14:45 |
| 118 | 115 | 09:50 | 14:50 | 14:50 |
| 119 | N/A | 09:55 | 14:55 | Missing picture |
| 120 | 116 | 10:00 | 15:00 | 15:00 |
| 121 | N/A | 10:05 | 15:05 | Missing picture |
| 122 | 117 | 10:10 | 15:10 | 15:10 |
| 123 | 118 | 10:15 | 15:15 | 15:15 |
| 124 | 119 | 10:20 | 15:20 | 15:20 |
| 125 | 120 | 10:25 | 15:25 | 15:25 |
| 126 | 121 | 10:30 | 15:30 | 15:30 |
| 127 | 122 | 10:35 | 15:35 | 15:35 |
| 128 | 123 | 10:40 | 15:40 | 15:40 |
| 129 | 124 | 10:45 | 15:45 | 15:45 |
| 130 | 125 | 10:50 | 15:50 | 15:50 |
| 131 | 126 | 10:55 | 15:55 | 15:55 |
| 132 | 127 | 11:00 | 16:00 | 16:00 |
| 133 | 128 | 11:05 | 16:05 | 16:05* |
| 134 | 129 | 11:10 | 16:10 | 16:10* |
| 135 | 130 | 11:15 | 16:15 | 16:15 |
| 136 | 131 | 11:20 | 16:20 | 16:20 |
| 137 | 132 | 11:25 | 16:25 | 16:25 |
| 138 | 133 | 11:30 | 16:30 | 16:30 |
| 139 | 134 | 11:35 | 16:35 | 16:35 |
| 140 | 135 | 11:40 | 16:40 | 16:40 |
| 141 | 136 | 11:45 | 16:45 | 16:45 |
| 142 | 137 | 11:50 | 16:50 | 16:50 |
| 143 | 138 | 11:55 | 16:55 | 16:55 |
| 144 | 139 | 12:00 | 17:00 | 17:00 |
| 145 | 140 | 12:05 | 17:05 | 17:05 |
| 146 | 141 | 12:10 | 17:10 | 17:10 |
| 147 | 142 | 12:15 | 17:15 | 17:15 |
| 143 | 143 | |||
| 143 | 144 | |||
| 143 | 145 | |||
| 143 | 146 | |||
| 143 | 147 |
