Difference between revisions of "Talk:2198: Throw"
(Created by dgbrtBOT) |
TobyBartels (talk | contribs) |
||
| Line 1: | Line 1: | ||
| β | + | I created this page as it seem DgbrtBOT fails because it is interactive. So far it still won't shown on the front page or with a button to it from the previous comic or the "newest" comic button. Maybe it just takes some time? It is now in the [[List_of_all_comics]] but still no luck getting it to work... --[[User:Kynde|Kynde]] ([[User talk:Kynde|talk]]) 07:58, 3 September 2019 (UTC) | |
| + | :Maybe it is because it was published on a tuesday? --[[User:Lupo|Lupo]] ([[User talk:Lupo|talk]]) 08:16, 3 September 2019 (UTC) | ||
| + | ::No it is not unusual that a comic does not come out on MWF. For instance the Sunday comic recently. Here is the list of Tuesday comics: [[:Category:Tuesday_comics]]--[[User:Kynde|Kynde]] ([[User talk:Kynde|talk]]) 13:29, 3 September 2019 (UTC) | ||
| + | :Also it doesn't display my comment below the explanation. Something is very broken here...--[[User:Lupo|Lupo]] ([[User talk:Lupo|talk]]) 08:25, 3 September 2019 (UTC) | ||
| + | :It appears now. [[User:PkmnQ|PkmnQ]] ([[User talk:PkmnQ|talk]]) 08:53, 3 September 2019 (UTC) | ||
| + | How did he get an estimate for Carly Rae Jepson, anyway? [[Special:Contributions/162.158.255.34|162.158.255.34]] 09:52, 3 September 2019 (UTC) | ||
| + | :https://www.youtube.com/watch?v=AgwAywJlo1M [[Special:Contributions/172.68.142.221|172.68.142.221]] 09:55, 3 September 2019 (UTC) | ||
| + | ::Alternatively he could have worked together with her, as with Serena Williams. I will look it up in the afternoon, when I have my preordered book :) --[[User:Lupo|Lupo]] ([[User talk:Lupo|talk]]) 10:22, 3 September 2019 (UTC) | ||
| + | |||
| + | By the transitive property of Worthiness, if Capt America can throw Thor's Hammer, surely George Washington is Worthy!{{unsigned ip|172.69.68.141}} | ||
| + | |||
| + | I got this data from the code: | ||
| + | {| class="wikitable" | ||
| + | ! id | ||
| + | ! name | ||
| + | ! canThrow | ||
| + | ! canBeThrown | ||
| + | ! length | ||
| + | ! diameter | ||
| + | ! mass | ||
| + | ! dragC | ||
| + | ! throwPower | ||
| + | |- | ||
| + | | microwave | ||
| + | | A microwave oven | ||
| + | | false | ||
| + | | true | ||
| + | | 0.406 | ||
| + | | 0.406 | ||
| + | | 10.591 | ||
| + | | 0.8 | ||
| + | | | ||
| + | |- | ||
| + | | basketball | ||
| + | | a basketball | ||
| + | | false | ||
| + | | true | ||
| + | | 0.243 | ||
| + | | 0.243 | ||
| + | | 0.624 | ||
| + | | 0.3 | ||
| + | | | ||
| + | |- | ||
| + | | blender | ||
| + | | a blender | ||
| + | | false | ||
| + | | true | ||
| + | | 0.203 | ||
| + | | 0.203 | ||
| + | | 5.216 | ||
| + | | 0.8 | ||
| + | | | ||
| + | |- | ||
| + | | gold_bar | ||
| + | | a gold bar | ||
| + | | false | ||
| + | | true | ||
| + | | 0.0535 | ||
| + | | 0.0535 | ||
| + | | 12.4 | ||
| + | | 0.8 | ||
| + | | | ||
| + | |- | ||
| + | | cake | ||
| + | | a wedding cake | ||
| + | | false | ||
| + | | true | ||
| + | | 0.51 | ||
| + | | 0.51 | ||
| + | | 13 | ||
| + | | 0.8 | ||
| + | | | ||
| + | |- | ||
| + | | pingpong | ||
| + | | a ping pong ball | ||
| + | | false | ||
| + | | true | ||
| + | | 0.04 | ||
| + | | 0.04 | ||
| + | | 0.003 | ||
| + | | 0.5 | ||
| + | | | ||
| + | |- | ||
| + | | quarterback | ||
| + | | an NFL quarterback | ||
| + | | true | ||
| + | | false | ||
| + | | 1.905 | ||
| + | | 0.584 | ||
| + | | 102.058 | ||
| + | | 0.6 | ||
| + | | 20 | ||
| + | |- | ||
| + | | acorn | ||
| + | | an acorn | ||
| + | | false | ||
| + | | true | ||
| + | | 0.0191 | ||
| + | | 0.0191 | ||
| + | | 0.0045 | ||
| + | | 0.3 | ||
| + | | | ||
| + | |- | ||
| + | | hammer | ||
| + | | thor's hammer | ||
| + | | false | ||
| + | | true | ||
| + | | 0.5 | ||
| + | | 0.15 | ||
| + | | 2000 | ||
| + | | 0.4 | ||
| + | | | ||
| + | |- | ||
| + | | javelin | ||
| + | | a javelin | ||
| + | | false | ||
| + | | true | ||
| + | | 1.8 | ||
| + | | 0.0254 | ||
| + | | 0.8 | ||
| + | | 0.1 | ||
| + | | | ||
| + | |- | ||
| + | | george | ||
| + | | George Washington | ||
| + | | true | ||
| + | | true | ||
| + | | 1.829 | ||
| + | | 0.562 | ||
| + | | 90.718 | ||
| + | | 0.6 | ||
| + | | 15 | ||
| + | |- | ||
| + | | pikachu | ||
| + | | Pikachu | ||
| + | | true | ||
| + | | true | ||
| + | | 0.4 | ||
| + | | 0.3 | ||
| + | | 5.9874 | ||
| + | | 0.4 | ||
| + | | 10 | ||
| + | |- | ||
| + | | car | ||
| + | | A car | ||
| + | | false | ||
| + | | true | ||
| + | | 4.5 | ||
| + | | 2.134 | ||
| + | | 1179.34 | ||
| + | | 0.25 | ||
| + | | | ||
| + | |- | ||
| + | | silver_spin | ||
| + | | a silver dollar (spinning) | ||
| + | | false | ||
| + | | true | ||
| + | | 0.04 | ||
| + | | 0.011 | ||
| + | | 0.027 | ||
| + | | 0.5 | ||
| + | | | ||
| + | |- | ||
| + | | silver_tumble | ||
| + | | a silver dollar (tumbling) | ||
| + | | false | ||
| + | | true | ||
| + | | 0.04 | ||
| + | | 0.04 | ||
| + | | 0.027 | ||
| + | | 0.66 | ||
| + | | | ||
| + | |- | ||
| + | | carly | ||
| + | | Carly Rae Jepsen | ||
| + | | true | ||
| + | | false | ||
| + | | 1.575 | ||
| + | | 0.46 | ||
| + | | 49.895 | ||
| + | | 0.6 | ||
| + | | 10 | ||
| + | |- | ||
| + | | thor | ||
| + | | thor, god of thunder | ||
| + | | true | ||
| + | | false | ||
| + | | 1.91 | ||
| + | | 0.59 | ||
| + | | 91 | ||
| + | | 0.6 | ||
| + | | 10000 | ||
| + | |- | ||
| + | | chris hemsworth | ||
| + | | chris hemsworth | ||
| + | | true | ||
| + | | false | ||
| + | | 1.91 | ||
| + | | 0.59 | ||
| + | | 91 | ||
| + | | 0.6 | ||
| + | | 10 | ||
| + | |- | ||
| + | | squirrel | ||
| + | | A squirrel | ||
| + | | true | ||
| + | | true | ||
| + | | 0.203 | ||
| + | | 0.096 | ||
| + | | 0.454 | ||
| + | | 0.6 | ||
| + | | 10 | ||
| + | |} | ||
| + | (Sorry if this table messes the talk page.)[[Special:Contributions/162.158.78.136|162.158.78.136]] 13:51, 3 September 2019 (UTC) | ||
| + | :Nah its great. Not sure how to use it in the explanation yet, but guess it will go in there somehow later.--[[User:Kynde|Kynde]] ([[User talk:Kynde|talk]]) 14:28, 3 September 2019 (UTC) | ||
| + | |||
| + | The comic looks different on my screen, not displaying multiple possible selections next to each other, but all below each other. Quite dynamic... --[[User:Lupo|Lupo]] ([[User talk:Lupo|talk]]) 14:26, 3 September 2019 (UTC) | ||
| + | :If I zoom out I can make it shown only one item each line, but if I zoom in two is maximum. But it should go in the explanation when we get there.--[[User:Kynde|Kynde]] ([[User talk:Kynde|talk]]) 14:28, 3 September 2019 (UTC) | ||
| + | |||
| + | The suggestion to litteraly throw a party in the air could be a reference to The Hitchhiker's Guide To The Galaxy in which there is a flying building with a party in it, and there's even Thor partying in it when the protagonists are coming there. --Roger 15:12, 3 September 2019 (UTC) | ||
| + | |||
| + | Any reason why George Washington has 50% more throw power than Christ Hemsworth? Some reference? ~TK | ||
| + | |||
| + | Interesting, there appears to be additional units of measurement in the source code that were not used in the comic: "wiffles" and "light-nanoseconds" [[Special:Contributions/108.162.241.52|108.162.241.52]] 16:52, 3 September 2019 (UTC) | ||
| + | |||
| + | Does it seem... excessive to anyone else that the NFL quarterback can throw a silver dollar almost two football fields?[[Special:Contributions/172.68.142.161|172.68.142.161]] 17:08, 3 September 2019 (UTC) | ||
| + | |||
| + | The explanation for Manhattan block conversion appears to be wrong. They mention that their calculation for how large one block is was made with 4 numbers ignoring George Washington as an outlier. However there are 6 total examples of Manhattan block to use and George Washington's is not an outlier. I calculated the mean with all of the data to be 79.9142 meters.--[[User:Szeth|Szeth]] ([[User talk:Szeth|talk]]) 17:12, 3 September 2019 (UTC) | ||
| + | |||
| + | We need a table with a brief description of each thrower. [[User:DKMell|DKMell]] ([[User talk:DKMell|talk]]) 17:14, 3 September 2019 (UTC) | ||
| + | |||
| + | How do we know how old George Washington was when he throws a squirrel? Speaking of age, this format kind of reminds me of the Magnus comic: https://www.explainxkcd.com/wiki/index.php/1628:_Magnus [[Special:Contributions/108.162.241.52|108.162.241.52]] 17:41, 3 September 2019 (UTC) | ||
| + | |||
| + | I think we need to add something about the myth that George Washington threw a silver dollar across the Potomac River [[Special:Contributions/108.162.241.40|108.162.241.40]] 19:42, 3 September 2019 (UTC) | ||
| + | |||
| + | Pretty sure that the ping-pong ball distances are severely overestimated due to air resistance slowing them very rapidly. Someone with lab facilities might want to check... --[[User:Marcus Rowland|Marcus Rowland]] ([[User talk:Marcus Rowland|talk]]) 19:49, 3 September 2019 (UTC) | ||
| + | :Sorry, never mind, I think I saw a very early version of the actual page that had the distances much greater - seems reasonable now. --[[User:Marcus Rowland|Marcus Rowland]] ([[User talk:Marcus Rowland|talk]]) 19:53, 3 September 2019 (UTC) | ||
| + | The buttons look to be failing simply because [[Template:LATESTCOMIC]] hasn't been updated with the lastest comic number - the page is protected so needs someone with higher powers than I. [[User:Dresken|Dresken]] ([[User talk:Dresken|talk]]) 19:59, 3 September 2019 (UTC) | ||
| + | 'Worthiness' was only a thing in the comics. In the myths Thor had a belt of strength and a couple other things. --[[Special:Contributions/172.69.33.125|172.69.33.125]] 21:35, 3 September 2019 (UTC) | ||
Revision as of 22:44, 3 September 2019
I created this page as it seem DgbrtBOT fails because it is interactive. So far it still won't shown on the front page or with a button to it from the previous comic or the "newest" comic button. Maybe it just takes some time? It is now in the List_of_all_comics but still no luck getting it to work... --Kynde (talk) 07:58, 3 September 2019 (UTC)
- Maybe it is because it was published on a tuesday? --Lupo (talk) 08:16, 3 September 2019 (UTC)
- No it is not unusual that a comic does not come out on MWF. For instance the Sunday comic recently. Here is the list of Tuesday comics: Category:Tuesday_comics--Kynde (talk) 13:29, 3 September 2019 (UTC)
- Also it doesn't display my comment below the explanation. Something is very broken here...--Lupo (talk) 08:25, 3 September 2019 (UTC)
- It appears now. PkmnQ (talk) 08:53, 3 September 2019 (UTC)
How did he get an estimate for Carly Rae Jepson, anyway? 162.158.255.34 09:52, 3 September 2019 (UTC)
- https://www.youtube.com/watch?v=AgwAywJlo1M 172.68.142.221 09:55, 3 September 2019 (UTC)
By the transitive property of Worthiness, if Capt America can throw Thor's Hammer, surely George Washington is Worthy! 172.69.68.141 (talk) (please sign your comments with ~~~~)
I got this data from the code:
| id | name | canThrow | canBeThrown | length | diameter | mass | dragC | throwPower |
|---|---|---|---|---|---|---|---|---|
| microwave | A microwave oven | false | true | 0.406 | 0.406 | 10.591 | 0.8 | |
| basketball | a basketball | false | true | 0.243 | 0.243 | 0.624 | 0.3 | |
| blender | a blender | false | true | 0.203 | 0.203 | 5.216 | 0.8 | |
| gold_bar | a gold bar | false | true | 0.0535 | 0.0535 | 12.4 | 0.8 | |
| cake | a wedding cake | false | true | 0.51 | 0.51 | 13 | 0.8 | |
| pingpong | a ping pong ball | false | true | 0.04 | 0.04 | 0.003 | 0.5 | |
| quarterback | an NFL quarterback | true | false | 1.905 | 0.584 | 102.058 | 0.6 | 20 |
| acorn | an acorn | false | true | 0.0191 | 0.0191 | 0.0045 | 0.3 | |
| hammer | thor's hammer | false | true | 0.5 | 0.15 | 2000 | 0.4 | |
| javelin | a javelin | false | true | 1.8 | 0.0254 | 0.8 | 0.1 | |
| george | George Washington | true | true | 1.829 | 0.562 | 90.718 | 0.6 | 15 |
| pikachu | Pikachu | true | true | 0.4 | 0.3 | 5.9874 | 0.4 | 10 |
| car | A car | false | true | 4.5 | 2.134 | 1179.34 | 0.25 | |
| silver_spin | a silver dollar (spinning) | false | true | 0.04 | 0.011 | 0.027 | 0.5 | |
| silver_tumble | a silver dollar (tumbling) | false | true | 0.04 | 0.04 | 0.027 | 0.66 | |
| carly | Carly Rae Jepsen | true | false | 1.575 | 0.46 | 49.895 | 0.6 | 10 |
| thor | thor, god of thunder | true | false | 1.91 | 0.59 | 91 | 0.6 | 10000 |
| chris hemsworth | chris hemsworth | true | false | 1.91 | 0.59 | 91 | 0.6 | 10 |
| squirrel | A squirrel | true | true | 0.203 | 0.096 | 0.454 | 0.6 | 10 |
(Sorry if this table messes the talk page.)162.158.78.136 13:51, 3 September 2019 (UTC)
- Nah its great. Not sure how to use it in the explanation yet, but guess it will go in there somehow later.--Kynde (talk) 14:28, 3 September 2019 (UTC)
The comic looks different on my screen, not displaying multiple possible selections next to each other, but all below each other. Quite dynamic... --Lupo (talk) 14:26, 3 September 2019 (UTC)
- If I zoom out I can make it shown only one item each line, but if I zoom in two is maximum. But it should go in the explanation when we get there.--Kynde (talk) 14:28, 3 September 2019 (UTC)
The suggestion to litteraly throw a party in the air could be a reference to The Hitchhiker's Guide To The Galaxy in which there is a flying building with a party in it, and there's even Thor partying in it when the protagonists are coming there. --Roger 15:12, 3 September 2019 (UTC)
Any reason why George Washington has 50% more throw power than Christ Hemsworth? Some reference? ~TK
Interesting, there appears to be additional units of measurement in the source code that were not used in the comic: "wiffles" and "light-nanoseconds" 108.162.241.52 16:52, 3 September 2019 (UTC)
Does it seem... excessive to anyone else that the NFL quarterback can throw a silver dollar almost two football fields?172.68.142.161 17:08, 3 September 2019 (UTC)
The explanation for Manhattan block conversion appears to be wrong. They mention that their calculation for how large one block is was made with 4 numbers ignoring George Washington as an outlier. However there are 6 total examples of Manhattan block to use and George Washington's is not an outlier. I calculated the mean with all of the data to be 79.9142 meters.--Szeth (talk) 17:12, 3 September 2019 (UTC)
We need a table with a brief description of each thrower. DKMell (talk) 17:14, 3 September 2019 (UTC)
How do we know how old George Washington was when he throws a squirrel? Speaking of age, this format kind of reminds me of the Magnus comic: https://www.explainxkcd.com/wiki/index.php/1628:_Magnus 108.162.241.52 17:41, 3 September 2019 (UTC)
I think we need to add something about the myth that George Washington threw a silver dollar across the Potomac River 108.162.241.40 19:42, 3 September 2019 (UTC)
Pretty sure that the ping-pong ball distances are severely overestimated due to air resistance slowing them very rapidly. Someone with lab facilities might want to check... --Marcus Rowland (talk) 19:49, 3 September 2019 (UTC)
- Sorry, never mind, I think I saw a very early version of the actual page that had the distances much greater - seems reasonable now. --Marcus Rowland (talk) 19:53, 3 September 2019 (UTC)
The buttons look to be failing simply because Template:LATESTCOMIC hasn't been updated with the lastest comic number - the page is protected so needs someone with higher powers than I. Dresken (talk) 19:59, 3 September 2019 (UTC) 'Worthiness' was only a thing in the comics. In the myths Thor had a belt of strength and a couple other things. --172.69.33.125 21:35, 3 September 2019 (UTC)
