Difference between revisions of "User:17jiangz1"
Line 30: | Line 30: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:250px;float:right;">Today's rankings<div class="mw-collapsible-content">{{Special:ContributionScores/10/1/nosort,notools}}</div></div> | <div class="toccolours mw-collapsible mw-collapsed" style="width:250px;float:right;">Today's rankings<div class="mw-collapsible-content">{{Special:ContributionScores/10/1/nosort,notools}}</div></div> | ||
+ | <div style="float:left;"> | ||
I have edited {{#cscore:17jiangz1|pages}}/{{NUMBEROFARTICLES}} articles around here. I also have made {{#cscore:17jiangz1|changes}} editsand have a score of {{#cscore:17jiangz1|score}} | I have edited {{#cscore:17jiangz1|pages}}/{{NUMBEROFARTICLES}} articles around here. I also have made {{#cscore:17jiangz1|changes}} editsand have a score of {{#cscore:17jiangz1|score}} | ||
Line 37: | Line 38: | ||
Random Page: [http://www.explainxkcd.com/?curid={{#expr:{{formatnum:{{:User:17jiangz1/Rand|{{#expr:{{formatnum:{{NUMBEROFPAGES}}|R}}+2245}}|{{#expr:{{formatnum:{{CURRENTTIMESTAMP}}|R}}}}|941}}|R}}+1}} {{{1|{{#expr:{{formatnum:{{:User:17jiangz1/Rand|{{#expr:{{formatnum:{{NUMBEROFPAGES}}|R}}+2245}}|{{#expr:{{formatnum:{{CURRENTTIMESTAMP}}|R}}}}|941}}|R}}+1}}}}}] | Random Page: [http://www.explainxkcd.com/?curid={{#expr:{{formatnum:{{:User:17jiangz1/Rand|{{#expr:{{formatnum:{{NUMBEROFPAGES}}|R}}+2245}}|{{#expr:{{formatnum:{{CURRENTTIMESTAMP}}|R}}}}|941}}|R}}+1}} {{{1|{{#expr:{{formatnum:{{:User:17jiangz1/Rand|{{#expr:{{formatnum:{{NUMBEROFPAGES}}|R}}+2245}}|{{#expr:{{formatnum:{{CURRENTTIMESTAMP}}|R}}}}|941}}|R}}+1}}}}}] | ||
+ | </div> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 14:13, 18 May 2016
Forrest | |
---|---|
First appearance | Beginning of time |
Known appearances | ∞ |
Contribution score | 740 |
Pages edited | 665 |
Changes made | 2,074 |
Today's rankings
Last day (Top 10) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I have edited 665/3,208 articles around here. I also have made 2,074 editsand have a score of 740
I make up 1 / 137,782 of all users on this wiki, which is something like 0.000725784209839%. Or 1 / 119, which is the number of active users, so that's around 0.84033613445378%
Random Comic: 2824
Random Page: 5761
History | |
---|---|
May 1st 2015 | 10th highest contribution score of all time |
May 8th 2015 | 9th highest contribution score of all time |
August 25th 2015 | 8th highest contribution score of all time |
|